 | | UNICS | 85-54 16-18, 19-11, 25-11, 25-14 | Gipsar Stal Ostrow | | Date: 29.10.2002, 19:00h | Group:
A | Venue:
Kazan
(RUS)
| Spectators: 1500 | | Referees:
Tomas Jasevicius (LTU), Aliaksandr Yarotski (BLR) |
|
| |
TEAM LEADERS |
|
UNICS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Chikalkin, S.
| 30 | 7/12 | 58.3 | 5/6 | 83.3 | 2/6 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 18 | | 5 | Yudin, A.
| 24 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | | 7 | Kudelin, I.
| 24 | 5/11 | 45.5 | 2/4 | 50.0 | 3/7 | 42.9 | 0/1 | 0.0 | 1 | 5 | 6 | 6 | 3 | 1 | 0 | 1 | 13 | | 9 | Samoylenko, P.
| 26 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | | 10 | Simpkins, L.
| 30 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 3/6 | 50.0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 19 | | 11 | Zukauskas, E.
| 23 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 9 | | 12 | Mrsic, D.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Popovic, O.
| 16 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | | 14 | Fetisov, A.
| 22 | 6/9 | 66.7 | 4/6 | 66.7 | 2/3 | 66.7 | 1/1 | 100.0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 15 | | 15 | Dayneko, V.
| 5 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 31/
64 | 48.4 | 23/
41 | 56.1 | 8/
23 | 34.8 | 15/22 | 68.2 | 11 | 24 | 35 | 17 | 9 | 10 | 3 | 12 | 85 |
GIPSAR STAL OSTROW | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Elliot, E.
| 30 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 2 | 4 | | 6 | Szczesniak, P.
| 11 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | | 7 | Budzinauskas, M.
| 27 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 8 | | 8 | Hester, J.
| 27 | 1/9 | 11.1 | 1/5 | 20.0 | 0/4 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | | 10 | Danusevicius, A.
| 22 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | | 11 | Furman, K.
| 28 | 7/15 | 46.7 | 5/11 | 45.5 | 2/4 | 50.0 | 1/2 | 50.0 | 4 | 4 | 8 | 1 | 3 | 1 | 0 | 3 | 17 | | 12 | Czeczuro, V.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Sroka, M.
| 5 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | | 14 | Parzenski, D.
| 25 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 8 | | 15 | Szawarski, W.
| 25 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | 2 | | TOTAL | 21/
59 | 35.6 | 16/
39 | 41.0 | 5/
20 | 25.0 | 7/13 | 53.8 | 15 | 19 | 34 | 14 | 14 | 7 | 1 | 18 | 54 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| UNICS | | Gipsar Stal Ostrow |
|---|
| 31/64 | FG M/A | 21/59 | | 23/41
(56.1%)
| FG2P M/A | 16/39
(41.0%)
| | 8/23
(34.8%)
| FG3P M/A | 5/20
(25.0%)
| | 15/22
(68.2%)
| FT M/A | 7/13
(53.8%)
| | 35
(11-24)
| Reb (O-D)
| 34
(15-19)
| | 17 | AS | 14 | | 9 | TO | 14 | | 10 | ST | 7 | | 3 | BS | 1 | | 12 | PF | 18 | | 85 | Pts | 54 |
|
|
|
|
|