 | | Benetton Olympic | 69-79 24-22, 14-24, 16-14, 15-19 | Isla de Tenerife | | Date: 05.11.2002, 20:15h | Group:
A | Venue:
Fribourg
(SUI)
| Spectators: 800 | | Referees:
Marco Giansanti (ITA), Igor Vidic (SLO) |
|
| |
TEAM LEADERS |
|
BENETTON OLYMPIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dar-Ziv, D.
| 34 | 6/10 | 60.0 | 3/6 | 50.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 15 | | 5 | Ceresa, P.
| 19 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 4 | 9 | | 6 | Kante, D.
| 19 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 3 | 6 | | 7 | Kirmaci, Ö.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Jaquier, M.
| 32 | 2/8 | 25.0 | 0/2 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 7 | 1 | 5 | 6 | | 9 | Wegmann, V.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Koller, P.
| 21 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | | 12 | Borter, S.
| 27 | 4/8 | 50.0 | 4/5 | 80.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 9 | | 13 | Seydoux, P.
| 18 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | | 15 | Baniak, M.
| 29 | 6/16 | 37.5 | 5/12 | 41.7 | 1/4 | 25.0 | 3/4 | 75.0 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 3 | 16 | | TOTAL | 28/
64 | 43.8 | 22/
45 | 48.9 | 6/
19 | 31.6 | 7/12 | 58.3 | 5 | 12 | 17 | 15 | 13 | 17 | 4 | 23 | 69 |
ISLA DE TENERIFE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Reynes Galvache, P.
| 24 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | | 5 | Yanez Cidad, I.
| 18 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 6 | | 6 | Gil Andreu, D.
| 18 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 6 | | 7 | Savane, S.
| 30 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 5/9 | 55.6 | 4 | 2 | 6 | 0 | 2 | 5 | 1 | 1 | 21 | | 8 | Hamilton, S.
| 26 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 5 | 8 | 1 | 3 | 1 | 5 | 3 | 9 | | 10 | Ovelleiro Marcos, F.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | | 11 | Toledo Jimenez, S.
| 17 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 11 | | 12 | Sanchez Mordos, D.
| 23 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 4 | 9 | | 13 | Sabaté Boada, F.
| 13 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | | 15 | Rodriguez Cabrero, J.
| 24 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | | TOTAL | 27/
49 | 55.1 | 24/
40 | 60.0 | 3/
9 | 33.3 | 22/28 | 78.6 | 9 | 20 | 29 | 12 | 22 | 11 | 7 | 17 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Benetton Olympic | | Isla de Tenerife |
|---|
| 28/64 | FG M/A | 27/49 | | 22/45
(48.9%)
| FG2P M/A | 24/40
(60.0%)
| | 6/19
(31.6%)
| FG3P M/A | 3/9
(33.3%)
| | 7/12
(58.3%)
| FT M/A | 22/28
(78.6%)
| | 17
(5-12)
| Reb (O-D)
| 29
(9-20)
| | 15 | AS | 12 | | 13 | TO | 22 | | 17 | ST | 11 | | 4 | BS | 7 | | 23 | PF | 17 | | 69 | Pts | 79 |
|
|
|
|
|