 | | Andorra | 40-58 9-14, 6-13, 11-14, 14-17 | Cyprus | | Date: 20.06.2002, 20:30h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
ANDORRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Raya Mesa, L.
| 28 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 10 | 2 | 0 | 3 | 3 | | 5 | Calzado Panera, V.
| 23 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 3/7 | 42.9 | 0 | 2 | 2 | 4 | 5 | 2 | 0 | 5 | 7 | | 6 | Casal Ruiz, E.
| 21 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | | 7 | Garcia Badia, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Vazquez Alvarez, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Zamora Peiro, M.
| 32 | 2/11 | 18.2 | 2/8 | 25.0 | 0/3 | 0.0 | 2/4 | 50.0 | 5 | 4 | 9 | 0 | 6 | 2 | 0 | 2 | 6 | | 10 | Farfan De Los Godos, L.
| 20 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 6 | | 11 | Meira, P.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Gómez Vidal, L.
| 16 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 5 | 4 | | 13 | Ruiz Perez, I.
| 6 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | | 14 | Garcia López, V.
| 28 | 1/7 | 14.3 | 0/3 | 0.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | 4 | | 15 | Albert Babot, M.
| 26 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | | TOTAL | 14/
53 | 26.4 | 13/
38 | 34.2 | 1/
15 | 6.7 | 11/21 | 52.4 | 12 | 24 | 36 | 4 | 28 | 14 | 0 | 24 | 40 |
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kouzi, N.
| 34 | 3/10 | 30.0 | 3/6 | 50.0 | 0/4 | 0.0 | 4/5 | 80.0 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 3 | 10 | | 5 | Phedonos, C.
| 30 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | | 6 | Papadopoulou, K.
| 29 | 1/8 | 12.5 | 1/5 | 20.0 | 0/3 | 0.0 | 3/6 | 50.0 | 3 | 4 | 7 | 2 | 5 | 7 | 0 | 2 | 5 | | 7 | Makri, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Tsiakli, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Louca, A.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 11 | Emilova Ionova, V.
| 23 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 2 | | 12 | Vezenkov, M.
| 19 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 10 | | 13 | Cleanthous, Y.
| 29 | 4/13 | 30.8 | 4/12 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 8 | | 14 | Merkouri, C.
| 13 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | | 15 | Charalambidou, P.
| 16 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 3 | 6 | 0 | 2 | 3 | 1 | 4 | 10 | | TOTAL | 21/
62 | 33.9 | 21/
53 | 39.6 | 0/
9 | 0.0 | 16/24 | 66.7 | 13 | 19 | 32 | 9 | 17 | 18 | 2 | 25 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Andorra | | Cyprus |
|---|
| 14/53 | FG M/A | 21/62 | | 13/38
(34.2%)
| FG2P M/A | 21/53
(39.6%)
| | 1/15
(6.7%)
| FG3P M/A | 0/9
(0.0%)
| | 11/21
(52.4%)
| FT M/A | 16/24
(66.7%)
| | 36
(12-24)
| Reb (O-D)
| 32
(13-19)
| | 4 | AS | 9 | | 28 | TO | 17 | | 14 | ST | 18 | | 0 | BS | 2 | | 24 | PF | 25 | | 40 | Pts | 58 |
|
|
|
|
|