 | | Greece | 112-63 27-13, 26-23, 31-17, 28-10 | Poland | | Date: 19.07.2002, 19:30h | Venue:
Böblingen
(GER)
| Spectators: 600 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Giannoulakos, V.
| 4 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | | 5 | Xanthopoulos, V.
| 12 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | | 6 | Angelopoulos, N.
| 9 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | | 7 | Vasileiadis, K.
| 30 | 11/18 | 61.1 | 5/7 | 71.4 | 6/11 | 54.5 | 4/4 | 100.0 | 3 | 6 | 9 | 2 | 2 | 2 | 0 | 0 | 32 | | 8 | Apostolidis, G.
| 30 | 5/6 | 83.3 | 3/3 | 100.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 5 | 5 | 3 | 1 | 3 | 1 | 1 | 12 | | 9 | Theos, S.
| 24 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | | 10 | Angelopoulos, D.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | | 11 | Perperoglou, E.
| 28 | 12/16 | 75.0 | 9/10 | 90.0 | 3/6 | 50.0 | 3/4 | 75.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 30 | | 12 | Zefkilis, V.
| 7 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Vasilopoulos, P.
| 15 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 4 | 4 | | 14 | Psomas-Lymparis, N.
| 6 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | | 15 | Schortsanitis, S.
| 32 | 9/10 | 90.0 | 9/10 | 90.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 5 | 7 | 3 | 4 | 1 | 0 | 1 | 18 | | TOTAL | 45/
78 | 57.7 | 33/
50 | 66.0 | 12/
28 | 42.9 | 10/16 | 62.5 | 11 | 32 | 43 | 20 | 10 | 13 | 2 | 14 | 112 |
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Adamczyk, P.
| 5 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | | 5 | Szubarga, K.
| 22 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 5/8 | 62.5 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 11 | | 6 | Dzieciniak, M.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | | 7 | Wojciak, K.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | | 8 | Mróz, P.
| 4 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Stelmach, P.
| 34 | 8/18 | 44.4 | 3/7 | 42.9 | 5/11 | 45.5 | 0/2 | 0.0 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 3 | 21 | | 10 | Kesicki, T.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | | 11 | Malesa, P.
| 22 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | | 12 | Otto, P.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Koszarek, L.
| 29 | 5/8 | 62.5 | 4/7 | 57.1 | 1/1 | 100.0 | 0/1 | 0.0 | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 2 | 11 | | 14 | Lampe, M.
| 29 | 3/6 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2 | 6 | 8 | 2 | 1 | 2 | 0 | 3 | 8 | | 15 | Barycz, W.
| 30 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 8 | | TOTAL | 25/
64 | 39.1 | 17/
43 | 39.5 | 8/
21 | 38.1 | 5/13 | 38.5 | 7 | 25 | 32 | 11 | 19 | 7 | 0 | 17 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Greece | | Poland |
|---|
| 45/78 | FG M/A | 25/64 | | 33/50
(66.0%)
| FG2P M/A | 17/43
(39.5%)
| | 12/28
(42.9%)
| FG3P M/A | 8/21
(38.1%)
| | 10/16
(62.5%)
| FT M/A | 5/13
(38.5%)
| | 43
(11-32)
| Reb (O-D)
| 32
(7-25)
| | 20 | AS | 11 | | 10 | TO | 19 | | 13 | ST | 7 | | 2 | BS | 0 | | 14 | PF | 17 | | 112 | Pts | 63 |
|
|
|
|
|