 | | Russia | 88-71 18-19, 19-24, 25-20, 26-8 | Germany | | Date: 19.07.2002, 11:00h | Venue:
Böblingen
(GER)
| Spectators: 250 | |
|
|  |
TEAM LEADERS |
|
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Koutichtchev, P.
| 17 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | | 5 | Bartunov, O.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Komarovskiy, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Uskov, V.
| 20 | 3/5 | 60.0 | 0/0 | 0.0 | 3/5 | 60.0 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 13 | | 8 | Dmitriev, F.
| 18 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 3/3 | 100.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 15 | | 9 | Kchniakine, A.
| 24 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 11 | | 10 | Panin, V.
| 33 | 3/12 | 25.0 | 3/8 | 37.5 | 0/4 | 0.0 | 5/6 | 83.3 | 1 | 4 | 5 | 5 | 2 | 1 | 1 | 3 | 11 | | 11 | Vyaltsev, E.
| 16 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | | 12 | Krykov, P.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Borodin, S.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 5 | 1 | | 14 | Sokolov, D.
| 25 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 9 | 12 | 1 | 3 | 0 | 2 | 5 | 10 | | 15 | Romanov, S.
| 29 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 4/7 | 57.1 | 4 | 3 | 7 | 1 | 3 | 2 | 0 | 3 | 20 | | TOTAL | 31/
68 | 45.6 | 28/
57 | 49.1 | 3/
11 | 27.3 | 23/31 | 74.2 | 13 | 30 | 43 | 11 | 16 | 6 | 7 | 26 | 88 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hilbig, A.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 5 | Ofori Attah, E.
| 35 | 5/19 | 26.3 | 3/12 | 25.0 | 2/7 | 28.6 | 8/11 | 72.7 | 2 | 5 | 7 | 2 | 3 | 2 | 0 | 4 | 20 | | 6 | Räther, M.
| 14 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | | 7 | Mostafa, R.
| 29 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 5/8 | 62.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 10 | | 8 | Schaffartzik, H.
| 36 | 4/14 | 28.6 | 2/7 | 28.6 | 2/7 | 28.6 | 2/2 | 100.0 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 3 | 12 | | 9 | Czerny, F.
| DNP | | | | | | | | | | | | | | | | | | | 10 | King, A.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | | 11 | Krausen, P.
| 20 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 5 | 7 | | 12 | Bahiense de Mello, D.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Anastasov, M.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | | 14 | Rütter, L.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 15 | Dücker, J.
| 34 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 4 | 12 | | TOTAL | 22/
64 | 34.4 | 17/
48 | 35.4 | 5/
16 | 31.3 | 22/33 | 66.7 | 10 | 23 | 33 | 8 | 11 | 8 | 1 | 31 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | Germany |
|---|
| 31/68 | FG M/A | 22/64 | | 28/57
(49.1%)
| FG2P M/A | 17/48
(35.4%)
| | 3/11
(27.3%)
| FG3P M/A | 5/16
(31.3%)
| | 23/31
(74.2%)
| FT M/A | 22/33
(66.7%)
| | 43
(13-30)
| Reb (O-D)
| 33
(10-23)
| | 11 | AS | 8 | | 16 | TO | 11 | | 6 | ST | 8 | | 7 | BS | 1 | | 26 | PF | 31 | | 88 | Pts | 71 |
|
|
|
|
|