 | | Italy | 100-68 27-18, 21-17, 20-21, 32-12 | Turkey | | Date: 28.07.2002, 21:00h | Group:
A | Venue:
Kaunas
(LTU)
| Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gigli, A.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 5 | Giachetti, J.
| 16 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 7 | | 6 | Mancinelli, S.
| 25 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 8 | | 7 | Sottana, L.
| 26 | 2/7 | 28.6 | 0/2 | 0.0 | 2/5 | 40.0 | 8/9 | 88.9 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 14 | | 8 | Zacchetti, J.
| 26 | 6/11 | 54.5 | 5/7 | 71.4 | 1/4 | 25.0 | 2/2 | 100.0 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 4 | 15 | | 9 | Flamini, S.
| 27 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 3 | 9 | | 10 | Infante, L.
| 3 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | | 11 | Garri, L.
| 26 | 7/12 | 58.3 | 6/10 | 60.0 | 1/2 | 50.0 | 4/6 | 66.7 | 1 | 9 | 10 | 2 | 2 | 1 | 0 | 3 | 19 | | 12 | Brkic, D.
| 12 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | | 13 | Formenti, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Fultz, R.
| 20 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | | 15 | Barlera, P.
| 9 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | | TOTAL | 37/
63 | 58.7 | 28/
43 | 65.1 | 9/
20 | 45.0 | 17/22 | 77.3 | 10 | 26 | 36 | 12 | 14 | 6 | 2 | 26 | 100 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Veyseloglu, E.
| 30 | 5/10 | 50.0 | 5/8 | 62.5 | 0/2 | 0.0 | 2/2 | 100.0 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 12 | | 5 | Özer, C.
| 23 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 7/10 | 70.0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 14 | | 6 | Güney, R.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | | 7 | Akin, C.
| 14 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | | 8 | Özdemir, H.
| 23 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 3 | | 9 | Ekmen, E.
| 22 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 4/5 | 80.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 8 | | 10 | Okay, M.
| 19 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | | 11 | Özseven, E.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | | 12 | Arslan, E.
| 28 | 4/11 | 36.4 | 2/7 | 28.6 | 2/4 | 50.0 | 4/5 | 80.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 14 | | 13 | Yoldas, E.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | | 14 | Biyik, Ö.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | | 15 | Yilmaz, O.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | | TOTAL | 21/
54 | 38.9 | 16/
35 | 45.7 | 5/
19 | 26.3 | 21/28 | 75.0 | 9 | 16 | 25 | 5 | 18 | 4 | 0 | 22 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Turkey |
|---|
| 37/63 | FG M/A | 21/54 | | 28/43
(65.1%)
| FG2P M/A | 16/35
(45.7%)
| | 9/20
(45.0%)
| FG3P M/A | 5/19
(26.3%)
| | 17/22
(77.3%)
| FT M/A | 21/28
(75.0%)
| | 36
(10-26)
| Reb (O-D)
| 25
(9-16)
| | 12 | AS | 5 | | 14 | TO | 18 | | 6 | ST | 4 | | 2 | BS | 0 | | 26 | PF | 22 | | 100 | Pts | 68 |
|
|
|
|
|