 | | Lithuania | 64-67 19-21, 16-12, 9-15, 20-19 | Slovenia | | Date: 28.07.2002, 18:45h | Group:
A | Venue:
Kaunas
(LTU)
| Spectators: 3000 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pociukonis, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 5 | Gaidamavicius, T.
| 6 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | | 6 | Delininkaitis, T.
| 30 | 7/8 | 87.5 | 5/6 | 83.3 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 5 | 16 | | 7 | Peciukas, V.
| 22 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 8 | | 8 | Serapinas, S.
| 13 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Dipartas, M.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | | 10 | Kieza, A.
| 16 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | | 11 | Kuzminskas, S.
| 22 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 3/4 | 75.0 | 8 | 5 | 13 | 0 | 1 | 0 | 1 | 3 | 17 | | 12 | Velius, S.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Jasaitis, S.
| 36 | 2/9 | 22.2 | 1/4 | 25.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | | 14 | Klimavicius, T.
| 23 | 2/8 | 25.0 | 1/7 | 14.3 | 1/1 | 100.0 | 1/2 | 50.0 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 6 | | 15 | Cukinas, P.
| 19 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | | TOTAL | 23/
58 | 39.7 | 18/
46 | 39.1 | 5/
12 | 41.7 | 13/21 | 61.9 | 16 | 25 | 41 | 4 | 18 | 4 | 4 | 22 | 64 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Strnad, N.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Slokar, U.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 5 | | 6 | Vujacic, A.
| 30 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 6/7 | 85.7 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 8 | | 7 | Lorbek, D.
| 12 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Ivaskovic, I.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Udrih, B.
| 33 | 6/16 | 37.5 | 6/12 | 50.0 | 0/4 | 0.0 | 7/7 | 100.0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | 19 | | 10 | Bursic, M.
| 13 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | | 11 | Zagorac, S.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | | 12 | Zupan, M.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | | 13 | Capin, A.
| 26 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 2/2 | 100.0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 9 | | 14 | Mucic, S.
| 13 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | | 15 | Lorbek, E.
| 27 | 8/14 | 57.1 | 7/10 | 70.0 | 1/4 | 25.0 | 0/3 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 17 | | TOTAL | 24/
58 | 41.4 | 21/
43 | 48.8 | 3/
15 | 20.0 | 16/21 | 76.2 | 10 | 19 | 29 | 9 | 13 | 8 | 2 | 21 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Lithuania | | Slovenia |
|---|
| 23/58 | FG M/A | 24/58 | | 18/46
(39.1%)
| FG2P M/A | 21/43
(48.8%)
| | 5/12
(41.7%)
| FG3P M/A | 3/15
(20.0%)
| | 13/21
(61.9%)
| FT M/A | 16/21
(76.2%)
| | 41
(16-25)
| Reb (O-D)
| 29
(10-19)
| | 4 | AS | 9 | | 18 | TO | 13 | | 4 | ST | 8 | | 4 | BS | 2 | | 22 | PF | 21 | | 64 | Pts | 67 |
|
|
|
|
|