 | | Yugoslavia | 90-87 26-28, 16-19, 27-29, 21-11 | Turkey | | Date: 27.07.2002, 16:30h | Group:
A | Venue:
Kaunas
(LTU)
| Spectators: 1500 | |
|
|  |
TEAM LEADERS |
|
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pupovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Sekulic, B.
| 28 | 4/9 | 44.4 | 3/8 | 0.0 | 1/1 | 0.0 | 2/4 | 0.0 | 2 | 7 | 9 | 4 | 3 | 1 | 0 | 4 | 11 | | 6 | Bakic, B.
| 27 | 3/7 | 42.9 | 2/4 | 0.0 | 1/3 | 0.0 | 4/5 | 0.0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | 11 | | 7 | Koprivica, J.
| 17 | 3/8 | 37.5 | 3/7 | 0.0 | 0/1 | 0.0 | 5/5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | | 8 | Aleksic, M.
| 10 | 2/3 | 66.7 | 2/2 | 0.0 | 0/1 | 0.0 | 2/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | | 9 | Pavlovic, A.
| 13 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | 10 | Koljevic, I.
| 20 | 4/8 | 50.0 | 1/2 | 0.0 | 3/6 | 0.0 | 6/6 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | | 11 | Krstic, N.
| 25 | 4/6 | 66.7 | 4/6 | 0.0 | 0/0 | 0.0 | 8/9 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 16 | | 12 | Jovanovic, M.
| 20 | 1/4 | 25.0 | 1/4 | 0.0 | 0/0 | 0.0 | 5/6 | 0.0 | 4 | 4 | 8 | 1 | 4 | 0 | 1 | 2 | 7 | | 13 | Jevdic, A.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Marinovic, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Popovic, B.
| 29 | 3/6 | 50.0 | 1/1 | 0.0 | 2/5 | 0.0 | 3/4 | 0.0 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 3 | 11 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Veyseloglu, E.
| 19 | 5/6 | 83.3 | 4/4 | 0.0 | 1/2 | 0.0 | 4/4 | 0.0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 5 | 15 | | 5 | Özer, C.
| 37 | 10/23 | 43.5 | 1/5 | 0.0 | 9/18 | 0.0 | 4/5 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 33 | | 6 | Güney, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Akin, C.
| 21 | 3/5 | 60.0 | 2/4 | 0.0 | 1/1 | 0.0 | 1/2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | | 8 | Özdemir, H.
| 18 | 1/3 | 33.3 | 1/3 | 0.0 | 0/0 | 0.0 | 4/6 | 0.0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 6 | | 9 | Ekmen, E.
| 22 | 4/7 | 57.1 | 3/4 | 0.0 | 1/3 | 0.0 | 3/3 | 0.0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 5 | 12 | | 10 | Okay, M.
| 17 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | | 11 | Özseven, E.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Arslan, E.
| 26 | 3/11 | 27.3 | 3/6 | 0.0 | 0/5 | 0.0 | 2/2 | 0.0 | 1 | 2 | 3 | 6 | 4 | 1 | 0 | 5 | 8 | | 13 | Yoldas, E.
| 6 | 1/4 | 25.0 | 1/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | | 14 | Biyik, Ö.
| 17 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 0.0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | | 15 | Yilmaz, O.
| 10 | 1/1 | 100.0 | 1/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | |
|
|
|