 | | Yugoslavia | 93-64 22-19, 19-16, 18-14, 34-15 | Italy | | Date: 30.07.2002, 21:00h | Group:
A | Venue:
Kaunas
(LTU)
| Spectators: 1500 | |
|
|  |
TEAM LEADERS |
|
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pupovic, M.
| 8 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | | 5 | Sekulic, B.
| 27 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 3 | 17 | | 6 | Bakic, B.
| 19 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 5/6 | 83.3 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 12 | | 7 | Koprivica, J.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Aleksic, M.
| 27 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 5 | 1 | 0 | 3 | 10 | | 9 | Pavlovic, A.
| 24 | 5/7 | 71.4 | 2/4 | 50.0 | 3/3 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 15 | | 10 | Koljevic, I.
| 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | | 11 | Krstic, N.
| 32 | 10/15 | 66.7 | 10/15 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 7 | 10 | 1 | 2 | 0 | 2 | 3 | 20 | | 12 | Jovanovic, M.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | | 13 | Jevdic, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Marinovic, M.
| 13 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | | 15 | Popovic, B.
| 25 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | | TOTAL | 33/
59 | 55.9 | 27/
47 | 57.4 | 6/
12 | 50.0 | 21/27 | 77.8 | 10 | 33 | 43 | 19 | 18 | 7 | 2 | 20 | 93 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gigli, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Giachetti, J.
| 19 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | | 6 | Mancinelli, S.
| 25 | 6/12 | 50.0 | 5/8 | 62.5 | 1/4 | 25.0 | 1/4 | 25.0 | 4 | 1 | 5 | 1 | 3 | 3 | 0 | 2 | 14 | | 7 | Sottana, L.
| 12 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | | 8 | Zacchetti, J.
| 24 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 3/4 | 75.0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 14 | | 9 | Flamini, S.
| 32 | 0/7 | 0.0 | 0/5 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | | 10 | Infante, L.
| 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | | 11 | Garri, L.
| 29 | 4/14 | 28.6 | 3/8 | 37.5 | 1/6 | 16.7 | 4/4 | 100.0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 5 | 13 | | 12 | Brkic, D.
| 21 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 4 | 2 | | 13 | Formenti, M.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Fultz, R.
| 23 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 5 | | 15 | Barlera, P.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | | TOTAL | 23/
72 | 31.9 | 17/
42 | 40.5 | 6/
30 | 20.0 | 12/16 | 75.0 | 14 | 15 | 29 | 6 | 12 | 8 | 4 | 23 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Yugoslavia | | Italy |
|---|
| 33/59 | FG M/A | 23/72 | | 27/47
(57.4%)
| FG2P M/A | 17/42
(40.5%)
| | 6/12
(50.0%)
| FG3P M/A | 6/30
(20.0%)
| | 21/27
(77.8%)
| FT M/A | 12/16
(75.0%)
| | 43
(10-33)
| Reb (O-D)
| 29
(14-15)
| | 19 | AS | 6 | | 18 | TO | 12 | | 7 | ST | 8 | | 2 | BS | 4 | | 20 | PF | 23 | | 93 | Pts | 64 |
|
|
|
|
|