 | | Iceland | 62-45 21-12, 16-6, 10-8, 15-19 | Scotland | | Date: 04.07.2002, 16:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
ICELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sigmarsdóttir, E.
| 20 | 4/8 | 50.0 | 2/5 | 40.0 | 2/3 | 66.7 | 1/2 | 50.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | | 5 | Sigurjónsdóttir, B.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 6 | Bjarnadóttir, E.
| 22 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | | 7 | Sverrisdóttir, H.
| 33 | 7/14 | 50.0 | 5/8 | 62.5 | 2/6 | 33.3 | 6/12 | 50.0 | 4 | 6 | 10 | 1 | 3 | 11 | 0 | 3 | 22 | | 8 | Faerseth, A.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 9 | Johannsdóttir, O.
| 27 | 3/24 | 12.5 | 1/10 | 10.0 | 2/14 | 14.3 | 3/8 | 37.5 | 1 | 8 | 9 | 3 | 4 | 7 | 1 | 3 | 11 | | 10 | Eyjólfsdóttir, G.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | Gunnlaugsdóttir, P.
| 10 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | | 12 | Stefánsdóttir, H.
| 25 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 5 | | 13 | Olafsdóttir, E.
| 21 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | | 14 | Jóhannsdóttir, H.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | | 15 | Erlingsdóttir, M.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | | TOTAL | 21/
71 | 29.6 | 15/
46 | 32.6 | 6/
25 | 24.0 | 14/30 | 46.7 | 19 | 23 | 42 | 13 | 17 | 22 | 3 | 20 | 62 |
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Duff, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 5 | Ritchie, S.
| 14 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | | 6 | Chaloner, N.
| 33 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 3 | 6 | 3 | 0 | 3 | 7 | | 7 | Findlay, E.
| 25 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 4 | 2 | | 8 | Boyd, R.
| 27 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/8 | 0.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 6 | | 9 | Hume, L.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Forfar, P.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Taylor, A.
| 24 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 3 | 4 | 0 | 5 | 2 | 0 | 5 | 4 | | 12 | Corkindale, R.
| 36 | 5/8 | 62.5 | 4/7 | 57.1 | 1/1 | 100.0 | 4/4 | 100.0 | 3 | 3 | 6 | 4 | 2 | 2 | 0 | 3 | 15 | | 13 | Aitkon, S.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Anderson, R.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Moore, S.
| 29 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 1/6 | 16.7 | 3 | 8 | 11 | 1 | 1 | 0 | 3 | 1 | 7 | | TOTAL | 17/
49 | 34.7 | 16/
48 | 33.3 | 1/
1 | 100.0 | 10/28 | 35.7 | 10 | 25 | 35 | 9 | 28 | 9 | 3 | 23 | 45 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Iceland | | Scotland |
|---|
| 21/71 | FG M/A | 17/49 | | 15/46
(32.6%)
| FG2P M/A | 16/48
(33.3%)
| | 6/25
(24.0%)
| FG3P M/A | 1/1
(100.0%)
| | 14/30
(46.7%)
| FT M/A | 10/28
(35.7%)
| | 42
(19-23)
| Reb (O-D)
| 35
(10-25)
| | 13 | AS | 9 | | 17 | TO | 28 | | 22 | ST | 9 | | 3 | BS | 3 | | 20 | PF | 23 | | 62 | Pts | 45 |
|
|
|
|
|