 | | France | 77-62 19-13, 21-18, 17-12, 20-19 | Latvia | | Date: 04.08.2002, 00:00h | | Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Le Leuch, P.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | | 5 | Tomaszewski, C.
| 18 | 2/6 | 33.3 | 1/1 | 100.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | | 6 | Sene, Y.
| 16 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | | 7 | Rigelo, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Bonnan, A.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | | 9 | Dumerc, C.
| 30 | 6/8 | 75.0 | 4/5 | 80.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 7 | 7 | 8 | 1 | 3 | 0 | 3 | 14 | | 10 | Skrela, G.
| 18 | 3/5 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 9 | | 11 | Gomis, E.
| 23 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | | 12 | Ayissi, M.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | 13 | Reghaissia, S.
| 34 | 7/16 | 43.8 | 7/15 | 46.7 | 0/1 | 0.0 | 5/6 | 83.3 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 2 | 19 | | 14 | Noirez, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Ndongue, E.
| 31 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 6 | 9 | 2 | 5 | 1 | 1 | 4 | 20 | | TOTAL | 28/
54 | 51.9 | 22/
39 | 56.4 | 6/
15 | 40.0 | 15/22 | 68.2 | 8 | 28 | 36 | 17 | 12 | 7 | 1 | 19 | 77 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Eibele, A.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | 5 | Dillone, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Zemmere, I.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Karklina, K.
| 32 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | | 8 | Jekabsone, L.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Zekite, I.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | | 10 | Jekabsone, A.
| 40 | 7/23 | 30.4 | 6/17 | 35.3 | 1/6 | 16.7 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 16 | | 11 | Reke, L.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Kalnina, E.
| 20 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100.0 | 0/1 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | | 13 | Cinite, D.
| 24 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/4 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | | 14 | Kublina, I.
| 21 | 5/11 | 45.5 | 4/8 | 50.0 | 1/3 | 33.3 | 2/6 | 33.3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 5 | 13 | | 15 | Tamane, Z.
| 35 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 5/6 | 83.3 | 5 | 5 | 10 | 1 | 1 | 1 | 2 | 4 | 11 | | TOTAL | 25/
63 | 39.7 | 22/
51 | 43.1 | 3/
12 | 25.0 | 9/22 | 40.9 | 12 | 14 | 26 | 5 | 9 | 11 | 3 | 18 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| France | | Latvia |
|---|
| 28/54 | FG M/A | 25/63 | | 22/39
(56.4%)
| FG2P M/A | 22/51
(43.1%)
| | 6/15
(40.0%)
| FG3P M/A | 3/12
(25.0%)
| | 15/22
(68.2%)
| FT M/A | 9/22
(40.9%)
| | 36
(8-28)
| Reb (O-D)
| 26
(12-14)
| | 17 | AS | 5 | | 12 | TO | 9 | | 7 | ST | 11 | | 1 | BS | 3 | | 19 | PF | 18 | | 77 | Pts | 62 |
|
|
|
|
|