 | | Russia | 76-49 13-19, 16-8, 15-13, 32-9 | Turkey | | Date: 02.08.2002, 00:00h | | Spectators: 150 | |
|
|  |
TEAM LEADERS |
|
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Maksimenko, S.
| 2 | 1/1 | 100.0 | 1/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 5 | Kharchenko, E.
| 18 | 3/5 | 60.0 | 3/5 | 0.0 | 0/0 | 0.0 | 1/2 | 0.0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 7 | | 6 | Podkovalnikova, O.
| 22 | 5/12 | 41.7 | 5/12 | 0.0 | 0/0 | 0.0 | 3/5 | 0.0 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 4 | 13 | | 7 | Sytnyak, E.
| 26 | 5/10 | 50.0 | 4/8 | 0.0 | 1/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | | 8 | Kolosovskaia, K.
| 13 | 0/7 | 0.0 | 0/3 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 3 | 1 | 3 | 0 | | 9 | Shchegoleva, T.
| 38 | 7/14 | 50.0 | 7/14 | 0.0 | 0/0 | 0.0 | 2/3 | 0.0 | 4 | 3 | 7 | 5 | 2 | 3 | 0 | 2 | 16 | | 10 | Malycheva, N.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Koroleva, Y.
| 2 | 1/2 | 50.0 | 1/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 12 | Arteshina, O.
| 37 | 6/12 | 50.0 | 5/10 | 0.0 | 1/2 | 0.0 | 2/2 | 0.0 | 2 | 5 | 7 | 1 | 4 | 4 | 2 | 3 | 15 | | 13 | Ruzanova, E.
| 36 | 2/8 | 25.0 | 1/5 | 0.0 | 1/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | | 14 | Fomina, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Shulepova, U.
| 2 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 0.0 | 2/2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dag, N.
| 34 | 3/8 | 37.5 | 3/5 | 0.0 | 0/3 | 0.0 | 1/1 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | | 5 | Boz, D.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Aytas, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Ivegin, S.
| 30 | 5/19 | 26.3 | 3/12 | 0.0 | 2/7 | 0.0 | 4/4 | 0.0 | 1 | 3 | 4 | 1 | 2 | 4 | 0 | 2 | 16 | | 8 | Albayrak, S.
| 17 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 0.0 | 1/2 | 0.0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 1 | 4 | | 9 | Çam, D.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | | 10 | Tabakci, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Güler, N.
| 37 | 3/10 | 30.0 | 3/10 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 5 | 6 | | 12 | Akinci, A.
| 14 | 1/7 | 14.3 | 1/4 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 2 | | 13 | Horasan, Y.
| 34 | 3/11 | 27.3 | 3/10 | 0.0 | 0/1 | 0.0 | 1/2 | 0.0 | 4 | 4 | 8 | 0 | 3 | 1 | 0 | 4 | 7 | | 14 | Kimyacioglu, S.
| 17 | 3/6 | 50.0 | 2/3 | 0.0 | 1/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | | 15 | Cantekin, G.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | |
|
|
|