 | | Hungary | 64-59 18-9, 18-15, 9-23, 19-12 | Italy | | Date: 02.08.2002, 00:00h | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Horváth, Z.
| 35 | 5/15 | 33.3 | 3/11 | 27.3 | 2/4 | 50.0 | 3/6 | 50.0 | 1 | 7 | 8 | 1 | 0 | 3 | 0 | 3 | 15 | | 5 | Horváth, Z.
| 22 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 3 | 4 | 3 | 0 | 4 | 4 | | 6 | Hajdúné , A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Bartha, C.
| 23 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 8 | | 8 | Szlimák, H.
| 20 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | | 9 | Halmos, N.
| 23 | 2/6 | 33.3 | 0/3 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 6 | | 10 | Vajda, A.
| 35 | 4/7 | 57.1 | 3/5 | 60.0 | 1/2 | 50.0 | 5/6 | 83.3 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 3 | 14 | | 11 | Zsovár, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Pénzes, K.
| 5 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | 13 | Kocsis, B.
| 17 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | | 14 | Izsák, J.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Csontos, E.
| 20 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 6 | | TOTAL | 21/
61 | 34.4 | 13/
41 | 31.7 | 8/
20 | 40.0 | 14/20 | 70.0 | 9 | 18 | 27 | 13 | 21 | 13 | 1 | 17 | 64 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Doldi, D.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Favento, S.
| 18 | 5/13 | 38.5 | 4/8 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | | 6 | Catellani, E.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Bonafede, M.
| 31 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 0 | 5 | 5 | 1 | 4 | 12 | | 8 | Sciacca, B.
| 28 | 4/6 | 66.7 | 4/4 | 100.0 | 0/2 | 0.0 | 4/5 | 80.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 12 | | 9 | Celasco, C.
| 5 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Zanoli, V.
| 35 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 6 | 5 | 0 | 0 | 8 | | 11 | Ress, K.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 1 | 2 | | 12 | Frantini, M.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | | 13 | Ramon, E.
| 20 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | | 14 | Calastri, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Dacic, D.
| 32 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 10 | 11 | 0 | 7 | 0 | 1 | 2 | 7 | | TOTAL | 22/
50 | 44.0 | 19/
37 | 51.4 | 3/
13 | 23.1 | 12/16 | 75.0 | 4 | 22 | 26 | 5 | 31 | 15 | 2 | 15 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Hungary | | Italy |
|---|
| 21/61 | FG M/A | 22/50 | | 13/41
(31.7%)
| FG2P M/A | 19/37
(51.4%)
| | 8/20
(40.0%)
| FG3P M/A | 3/13
(23.1%)
| | 14/20
(70.0%)
| FT M/A | 12/16
(75.0%)
| | 27
(9-18)
| Reb (O-D)
| 26
(4-22)
| | 13 | AS | 5 | | 21 | TO | 31 | | 13 | ST | 15 | | 1 | BS | 2 | | 17 | PF | 15 | | 64 | Pts | 59 |
|
|
|
|
|