 | | Croatia | 58-90 11-29, 18-15, 13-10, 16-36 | Hungary | | Date: 30.07.2002, 21:00h | Group:
B | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kardum, I.
| 15 | 5/7 | 71.4 | 4/5 | 80.0 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 2 | 12 | | 5 | Cakic, M.
| 21 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | | 6 | Gambiraza, M.
| 15 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | | 7 | Vukicevic, B.
| 28 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 2 | 7 | | 8 | Perisa, T.
| 19 | 0/7 | 0.0 | 0/2 | 0.0 | 0/5 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | | 9 | Lokas, N.
| 12 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | | 10 | Vrvilo, I.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | 11 | Lelas, A.
| 28 | 4/16 | 25.0 | 2/9 | 22.2 | 2/7 | 28.6 | 4/6 | 66.7 | 1 | 4 | 5 | 4 | 4 | 2 | 0 | 2 | 14 | | 12 | Sapina, L.
| 14 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 13 | Pavetic, S.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 14 | Sliskovic, I.
| 25 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 10 | | 15 | Zubak, M.
| 7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | | TOTAL | 23/
63 | 36.5 | 19/
37 | 51.4 | 4/
26 | 15.4 | 8/12 | 66.7 | 3 | 22 | 25 | 11 | 16 | 14 | 1 | 20 | 58 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Horváth, Z.
| 22 | 3/14 | 21.4 | 1/10 | 10.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 3 | 8 | | 5 | Horváth, Z.
| 24 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 5/5 | 100.0 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 3 | 13 | | 6 | Hajdúné , A.
| 4 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | | 7 | Bartha, C.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 8 | | 8 | Szlimák, H.
| 14 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | | 9 | Halmos, N.
| 34 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 4 | 1 | 4 | 0 | 2 | 4 | | 10 | Vajda, A.
| 35 | 4/7 | 57.1 | 3/6 | 50.0 | 1/1 | 100.0 | 2/2 | 100.0 | 4 | 6 | 10 | 1 | 1 | 5 | 2 | 2 | 11 | | 11 | Zsovár, O.
| 3 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Pénzes, K.
| 15 | 9/14 | 64.3 | 6/11 | 54.5 | 3/3 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 | | 13 | Kocsis, B.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 14 | Izsák, J.
| 8 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | | 15 | Csontos, E.
| 23 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | | TOTAL | 34/
80 | 42.5 | 27/
66 | 40.9 | 7/
14 | 50.0 | 15/18 | 83.3 | 14 | 22 | 36 | 10 | 8 | 21 | 4 | 16 | 90 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | Hungary |
|---|
| 23/63 | FG M/A | 34/80 | | 19/37
(51.4%)
| FG2P M/A | 27/66
(40.9%)
| | 4/26
(15.4%)
| FG3P M/A | 7/14
(50.0%)
| | 8/12
(66.7%)
| FT M/A | 15/18
(83.3%)
| | 25
(3-22)
| Reb (O-D)
| 36
(14-22)
| | 11 | AS | 10 | | 16 | TO | 8 | | 14 | ST | 21 | | 1 | BS | 4 | | 20 | PF | 16 | | 58 | Pts | 90 |
|
|
|
|
|