 | | Germany | 51-61 13-18, 16-9, 6-20, 16-14 | France | | Date: 31.07.2002, 12:00h | Group:
A | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fiedler, C.
| 12 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | | 5 | Richter, D.
| 31 | 5/12 | 41.7 | 5/10 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 5 | 12 | | 6 | Haldin, R.
| 26 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 2 | | 7 | Kallenberg, J.
| 24 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 3/5 | 60.0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 7 | | 8 | Glasauer, A.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | | 9 | Höötmann, J.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | | 10 | Zdunek, D.
| 10 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Müller, A.
| 24 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 8 | | 12 | Seifert, K.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Lagemann, C.
| 35 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 11 | | 14 | Berger, C.
| 18 | 1/6 | 16.7 | 0/5 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 3 | 4 | | 15 | Loewe, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 19/
58 | 32.8 | 15/
41 | 36.6 | 4/
17 | 23.5 | 9/13 | 69.2 | 5 | 19 | 24 | 11 | 16 | 8 | 1 | 22 | 51 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Le Leuch, P.
| 22 | 3/9 | 33.3 | 3/5 | 60.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | | 5 | Tomaszewski, C.
| 10 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | | 6 | Sene, Y.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Rigelo, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Bonnan, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Dumerc, C.
| 29 | 1/11 | 9.1 | 1/8 | 12.5 | 0/3 | 0.0 | 4/4 | 100.0 | 2 | 8 | 10 | 1 | 2 | 2 | 0 | 4 | 6 | | 10 | Skrela, G.
| 21 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | | 11 | Gomis, E.
| 36 | 8/15 | 53.3 | 7/13 | 53.8 | 1/2 | 50.0 | 3/6 | 50.0 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 2 | 20 | | 12 | Ayissi, M.
| 25 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 6/10 | 60.0 | 4 | 2 | 6 | 2 | 2 | 3 | 0 | 0 | 8 | | 13 | Reghaissia, S.
| 29 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 5 | 3 | 2 | 2 | 7 | | 14 | Noirez, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | | 15 | Ndongue, E.
| 24 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 7 | 9 | 0 | 0 | 3 | 1 | 2 | 12 | | TOTAL | 22/
63 | 34.9 | 21/
49 | 42.9 | 1/
14 | 7.1 | 16/23 | 69.6 | 16 | 26 | 42 | 8 | 17 | 15 | 3 | 17 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Germany | | France |
|---|
| 19/58 | FG M/A | 22/63 | | 15/41
(36.6%)
| FG2P M/A | 21/49
(42.9%)
| | 4/17
(23.5%)
| FG3P M/A | 1/14
(7.1%)
| | 9/13
(69.2%)
| FT M/A | 16/23
(69.6%)
| | 24
(5-19)
| Reb (O-D)
| 42
(16-26)
| | 11 | AS | 8 | | 16 | TO | 17 | | 8 | ST | 15 | | 1 | BS | 3 | | 22 | PF | 17 | | 51 | Pts | 61 |
|
|
|
|
|