 | | Israel | 48-50 10-10, 15-13, 13-15, 10-12 | Sweden | | Date: 19.04.2002, 17:45h | Group:
C | Venue:
Dubrovnik
(CRO)
| Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Burkovitz, A.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Mizrahi, E.
| 16 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | | 6 | Milchan, T.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | | 7 | Oren, O.
| 28 | 4/15 | 26.7 | 3/13 | 23.1 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 8 | 8 | 4 | 0 | 1 | 0 | 3 | 11 | | 8 | Dekel, D.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Ganor, N.
| 18 | 3/7 | 42.9 | 1/2 | 50.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | | 10 | Buchris, L.
| 19 | 0/6 | 0.0 | 0/3 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | | 11 | Zalz, T.
| 28 | 4/10 | 40.0 | 4/8 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 5 | 3 | 0 | 3 | 10 | | 12 | Khashibon, V.
| 31 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 6 | | 13 | Cohen, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Levitsky, K.
| 15 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | 1 | | 15 | Oriyon, I.
| 17 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | | TOTAL | 19/
63 | 30.2 | 16/
49 | 32.7 | 3/
14 | 21.4 | 7/11 | 63.6 | 6 | 21 | 27 | 7 | 8 | 10 | 1 | 22 | 48 |
SWEDEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ozanic, A.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 5 | Nilsson, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Risto, N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Nnamaka, C.
| 28 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | | 8 | Guede, C.
| 23 | 0/6 | 0.0 | 0/0 | 0.0 | 0/6 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | | 9 | Jansson, S.
| 19 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | | 10 | Brbutovic, E.
| 21 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | | 11 | Bouldwin, H.
| 36 | 4/17 | 23.5 | 4/15 | 26.7 | 0/2 | 0.0 | 2/3 | 66.7 | 2 | 4 | 6 | 1 | 7 | 0 | 0 | 1 | 10 | | 12 | Thingwall, J.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Engström, T.
| 26 | 3/6 | 50.0 | 1/1 | 100.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 3 | 8 | | 14 | Jarneland, T.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 15 | Robinson, A.
| 30 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 2 | 16 | | TOTAL | 18/
56 | 32.1 | 13/
35 | 37.1 | 5/
21 | 23.8 | 9/13 | 69.2 | 10 | 29 | 39 | 3 | 18 | 4 | 0 | 15 | 50 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Sweden |
|---|
| 19/63 | FG M/A | 18/56 | | 16/49
(32.7%)
| FG2P M/A | 13/35
(37.1%)
| | 3/14
(21.4%)
| FG3P M/A | 5/21
(23.8%)
| | 7/11
(63.6%)
| FT M/A | 9/13
(69.2%)
| | 27
(6-21)
| Reb (O-D)
| 39
(10-29)
| | 7 | AS | 3 | | 8 | TO | 18 | | 10 | ST | 4 | | 1 | BS | 0 | | 22 | PF | 15 | | 48 | Pts | 50 |
|
|
|
|
|