 | | Croatia | 69-51 11-9, 26-21, 16-11, 16-10 | Israel | | Date: 18.04.2002, 20:00h | Group:
C | Venue:
Dubrovnik
(CRO)
| Spectators: 250 | |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Perisa, T.
| 30 | 3/13 | 23.1 | 3/8 | 37.5 | 0/5 | 0.0 | 6/8 | 75.0 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 12 | | 5 | Valentic, T.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ciglar, I.
| 26 | 3/8 | 37.5 | 2/3 | 66.7 | 1/5 | 20.0 | 3/6 | 50.0 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 10 | | 7 | Bedalov, G.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | | 8 | Dodic, K.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | | 9 | Fabbri, L.
| 37 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 4/5 | 80.0 | 1 | 2 | 3 | 7 | 6 | 3 | 0 | 4 | 7 | | 10 | Lokas, N.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Maric, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Mazic, M.
| 28 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 4/8 | 50.0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 18 | | 13 | Vrinjanin, S.
| 27 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 10 | | 14 | Sliskovic, I.
| 30 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 8 | 11 | 1 | 0 | 4 | 5 | 4 | 7 | | 15 | Pavetic, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 23/
48 | 47.9 | 21/
33 | 63.6 | 2/
15 | 13.3 | 21/33 | 63.6 | 9 | 20 | 29 | 13 | 18 | 11 | 8 | 22 | 69 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Burkovitz, A.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | | 5 | Mizrahi, E.
| 17 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | | 6 | Milchan, T.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | | 7 | Oren, O.
| 25 | 1/13 | 7.7 | 1/9 | 11.1 | 0/4 | 0.0 | 4/4 | 100.0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 3 | 6 | | 8 | Dekel, D.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Ganor, N.
| 21 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | | 10 | Buchris, L.
| 20 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 4 | | 11 | Zalz, T.
| 21 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 7 | | 12 | Khashibon, V.
| 22 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 5 | 3 | | 13 | Cohen, A.
| 14 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | | 14 | Levitsky, K.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | | 15 | Oriyon, I.
| 22 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 5 | 12 | | TOTAL | 16/
60 | 26.7 | 14/
44 | 31.8 | 2/
16 | 12.5 | 17/22 | 77.3 | 9 | 14 | 23 | 2 | 13 | 11 | 3 | 29 | 51 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | Israel |
|---|
| 23/48 | FG M/A | 16/60 | | 21/33
(63.6%)
| FG2P M/A | 14/44
(31.8%)
| | 2/15
(13.3%)
| FG3P M/A | 2/16
(12.5%)
| | 21/33
(63.6%)
| FT M/A | 17/22
(77.3%)
| | 29
(9-20)
| Reb (O-D)
| 23
(9-14)
| | 13 | AS | 2 | | 18 | TO | 13 | | 11 | ST | 11 | | 8 | BS | 3 | | 22 | PF | 29 | | 69 | Pts | 51 |
|
|
|
|
|