 | | Greece | 58-60 8-19, 18-10, 25-18, 7-13 | Croatia | | Date: 21.04.2002, 20:00h | Group:
C | Venue:
Dubrovnik
(CRO)
| Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kanatselou, V.
| 27 | 5/13 | 38.5 | 3/8 | 37.5 | 2/5 | 40.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 4 | 14 | | 5 | Deloti, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Lymoura, I.
| 38 | 9/17 | 52.9 | 6/12 | 50.0 | 3/5 | 60.0 | 1/1 | 100.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 22 | | 7 | Spanidou, S.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | | 8 | Giannopoulou, D.
| 26 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | | 9 | Sotiriou, A.
| 23 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 3 | 6 | | 10 | Chalivera, S.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | | 11 | Giannakopoulou, V.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 12 | Plavoukou, G.
| 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | | 13 | Zourni, L.
| 12 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 14 | Glyniadaki, A.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | 15 | Barmperidi, D.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 24/
60 | 40.0 | 18/
43 | 41.9 | 6/
17 | 35.3 | 4/5 | 80.0 | 9 | 16 | 25 | 3 | 8 | 11 | 1 | 19 | 58 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Perisa, T.
| 33 | 3/11 | 27.3 | 3/8 | 37.5 | 0/3 | 0.0 | 2/3 | 66.7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | | 5 | Valentic, T.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ciglar, I.
| 35 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 5 | 2 | 0 | 2 | 8 | | 7 | Bedalov, G.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Dodic, K.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 9 | Fabbri, L.
| 40 | 5/12 | 41.7 | 2/7 | 28.6 | 3/5 | 60.0 | 4/4 | 100.0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 17 | | 10 | Lokas, N.
| 3 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 11 | Maric, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Mazic, M.
| 36 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 5 | 9 | 1 | 1 | 2 | 1 | 1 | 11 | | 13 | Vrinjanin, S.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 14 | Sliskovic, I.
| 40 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 6 | 7 | 3 | 5 | 3 | 0 | 2 | 11 | | 15 | Pavetic, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 23/
52 | 44.2 | 19/
43 | 44.2 | 4/
9 | 44.4 | 10/12 | 83.3 | 7 | 18 | 25 | 10 | 16 | 9 | 1 | 11 | 60 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Greece | | Croatia |
|---|
| 24/60 | FG M/A | 23/52 | | 18/43
(41.9%)
| FG2P M/A | 19/43
(44.2%)
| | 6/17
(35.3%)
| FG3P M/A | 4/9
(44.4%)
| | 4/5
(80.0%)
| FT M/A | 10/12
(83.3%)
| | 25
(9-16)
| Reb (O-D)
| 25
(7-18)
| | 3 | AS | 10 | | 8 | TO | 16 | | 11 | ST | 9 | | 1 | BS | 1 | | 19 | PF | 11 | | 58 | Pts | 60 |
|
|
|
|
|