 | | Romania | 44-65 11-20, 13-14, 8-13, 12-18 | France | | Date: 14.04.2002, 18:30h | Group:
B | Venue:
Timisoara
(ROU)
| |
|
|  |
TEAM LEADERS |
|
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Georgescu, A.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | | 5 | Csender, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 6 | Dragoescu, L.
| 20 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 6 | | 7 | Parau, A.
| 39 | 2/15 | 13.3 | 1/9 | 11.1 | 1/6 | 16.7 | 3/8 | 37.5 | 2 | 1 | 3 | 0 | 2 | 5 | 0 | 1 | 8 | | 8 | Pascu, I.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Dinca, V.
| 19 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | | 10 | Pop, I.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Nagy, I.
| 23 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | | 12 | Trubswasser, A.
| 18 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | | 13 | Badiu, V.
| 21 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | | 14 | Kulcsar, L.
| 40 | 4/14 | 28.6 | 3/11 | 27.3 | 1/3 | 33.3 | 8/17 | 47.1 | 4 | 5 | 9 | 0 | 3 | 4 | 0 | 4 | 17 | | 15 | Marchis, F.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 11/
52 | 21.2 | 6/
37 | 16.2 | 5/
15 | 33.3 | 17/33 | 51.5 | 8 | 19 | 27 | 3 | 9 | 16 | 0 | 18 | 44 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Le Nouail, O.
| 14 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Godin, E.
| 35 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 2/5 | 40.0 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | 10 | | 6 | Salagnac, P.
| 7 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | | 7 | Tchangoue, A.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Duvivier, E.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | | 9 | Sy, P.
| 12 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | | 10 | Pochet, A.
| 24 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 1/3 | 33.3 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 7 | | 11 | Lepron, F.
| 31 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 4 | | 12 | Krawczyk, P.
| 22 | 5/13 | 38.5 | 3/8 | 37.5 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 12 | | 13 | Sacko, F.
| 25 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 3 | 16 | | 14 | Bertal, E.
| 4 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Goutière, R.
| 11 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100.0 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 8 | | TOTAL | 28/
77 | 36.4 | 25/
65 | 38.5 | 3/
12 | 25.0 | 6/13 | 46.2 | 10 | 20 | 30 | 6 | 18 | 6 | 3 | 22 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Romania | | France |
|---|
| 11/52 | FG M/A | 28/77 | | 6/37
(16.2%)
| FG2P M/A | 25/65
(38.5%)
| | 5/15
(33.3%)
| FG3P M/A | 3/12
(25.0%)
| | 17/33
(51.5%)
| FT M/A | 6/13
(46.2%)
| | 27
(8-19)
| Reb (O-D)
| 30
(10-20)
| | 3 | AS | 6 | | 9 | TO | 18 | | 16 | ST | 6 | | 0 | BS | 3 | | 18 | PF | 22 | | 44 | Pts | 65 |
|
|
|
|
|