 | | Greece | 116-38 26-9, 24-10, 35-9, 31-10 | Bulgaria | | Date: 26.04.2002, 17:00h | Group:
C | Venue:
Edessa
(GRE)
| Spectators: 1000 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kanellopoulos, A.
| 19 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 3 | 2 | | 5 | Xanthopoulos, V.
| 15 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 4 | 6 | 0 | 1 | 3 | | 6 | Vlachopoulos, A.
| 12 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 5/7 | 71.4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 11 | | 7 | Vasileiadis, K.
| 20 | 13/16 | 81.3 | 7/8 | 87.5 | 6/8 | 75.0 | 1/1 | 100.0 | 1 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 33 | | 8 | Apostolidis, G.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 5 | | 9 | Vasilopoulos, P.
| 19 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 3/6 | 50.0 | 0 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 7 | | 10 | Angelopoulos, D.
| 20 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 7 | 9 | 2 | 2 | 0 | 2 | 1 | 8 | | 11 | Perperoglou, E.
| 20 | 5/9 | 55.6 | 4/5 | 80.0 | 1/4 | 25.0 | 3/3 | 100.0 | 1 | 6 | 7 | 2 | 3 | 1 | 1 | 3 | 14 | | 12 | Zefkilis, V.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 4 | | 13 | Perrakis, M.
| 12 | 2/5 | 40.0 | 0/3 | 0.0 | 2/2 | 100.0 | 2/2 | 100.0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 8 | | 14 | Giannoulakos, V.
| 18 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 3/6 | 50.0 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 11 | | 15 | Schortsanitis, S.
| 11 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 5 | 8 | 4 | 3 | 0 | 1 | 2 | 10 | | TOTAL | 43/
68 | 63.2 | 33/
49 | 67.3 | 10/
19 | 52.6 | 20/32 | 62.5 | 18 | 43 | 61 | 33 | 21 | 17 | 8 | 23 | 116 |
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cenov, H.
| 19 | 0/7 | 0.0 | 0/2 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | | 5 | Penev, A.
| 20 | 1/7 | 14.3 | 0/5 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | | 6 | Ivanov, Y.
| 18 | 1/7 | 14.3 | 1/3 | 33.3 | 0/4 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | | 7 | Velkov, N.
| 2 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | | 8 | Ivanov, D.
| 12 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | | 9 | Nikolov, H.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 10 | Ivanov, K.
| 24 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 4/6 | 66.7 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 6 | | 11 | Petkov, H.
| 23 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | | 12 | Ivanov, P.
| 18 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | | 13 | Saraliyski, A.
| 24 | 4/15 | 26.7 | 4/13 | 30.8 | 0/2 | 0.0 | 5/8 | 62.5 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 2 | 13 | | 14 | Marinov, V.
| 18 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 4/6 | 66.7 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 4 | 4 | | 15 | Koev, P.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | | TOTAL | 10/
61 | 16.4 | 7/
40 | 17.5 | 3/
21 | 14.3 | 15/28 | 53.6 | 6 | 14 | 20 | 5 | 24 | 9 | 0 | 21 | 38 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Greece | | Bulgaria |
|---|
| 43/68 | FG M/A | 10/61 | | 33/49
(67.3%)
| FG2P M/A | 7/40
(17.5%)
| | 10/19
(52.6%)
| FG3P M/A | 3/21
(14.3%)
| | 20/32
(62.5%)
| FT M/A | 15/28
(53.6%)
| | 61
(18-43)
| Reb (O-D)
| 20
(6-14)
| | 33 | AS | 5 | | 21 | TO | 24 | | 17 | ST | 9 | | 8 | BS | 0 | | 23 | PF | 21 | | 116 | Pts | 38 |
|
|
|
|
|