 | | England | 47-83 11-23, 18-31, 12-11, 6-18 | Latvia | | Date: 26.04.2002, 14:30h | Group:
A | Venue:
Chomutov
(CZE)
| |
|
|  |
TEAM LEADERS |
|
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gayle, M.
| 17 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | | 5 | Pettigrew, R.
| 25 | 0/8 | 0.0 | 0/8 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | | 6 | Jones, C.
| 15 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | | 7 | Wallace, J.
| 2 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Erickson, N.
| 22 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 2 | 9 | | 9 | Smith, A.
| 36 | 7/17 | 41.2 | 6/13 | 46.2 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 5 | 6 | 1 | 3 | 1 | 2 | 2 | 17 | | 10 | Webb, C.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 11 | Metcalfe, A.
| 27 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 9 | 14 | 0 | 5 | 2 | 1 | 3 | 11 | | 12 | Bowen, R.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | | 13 | Charalambous, H.
| 22 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | | 14 | Thomson, A.
| 9 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | | 15 | Smith, A.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | | TOTAL | 16/
61 | 26.2 | 13/
47 | 27.7 | 3/
14 | 21.4 | 12/22 | 54.5 | 13 | 23 | 36 | 4 | 23 | 7 | 4 | 19 | 47 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sirsnins, R.
| 11 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | | 5 | Aizpurs, A.
| 15 | 4/8 | 50.0 | 3/4 | 75.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | | 6 | Slesers, E.
| 21 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | | 7 | Gabrans, R.
| 18 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | | 8 | Gitendorfs, A.
| 23 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 1/3 | 33.3 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 4 | 10 | | 9 | Cunda, E.
| 22 | 4/17 | 23.5 | 4/14 | 28.6 | 0/3 | 0.0 | 2/2 | 100.0 | 6 | 2 | 8 | 2 | 2 | 1 | 0 | 5 | 10 | | 10 | Metra, S.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | | 11 | Senhofs, A.
| 7 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | | 12 | Jahovics, G.
| 13 | 7/9 | 77.8 | 6/6 | 100.0 | 1/3 | 33.3 | 3/3 | 100.0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 18 | | 13 | Bedritis, K.
| 16 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 4/4 | 100.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | | 14 | Berzins, K.
| 20 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 1/2 | 50.0 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 5 | | 15 | Biedrins, A.
| 20 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 3 | 5 | 1 | 4 | | TOTAL | 29/
75 | 38.7 | 23/
45 | 51.1 | 6/
30 | 20.0 | 19/22 | 86.4 | 15 | 29 | 44 | 14 | 8 | 15 | 7 | 21 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| England | | Latvia |
|---|
| 16/61 | FG M/A | 29/75 | | 13/47
(27.7%)
| FG2P M/A | 23/45
(51.1%)
| | 3/14
(21.4%)
| FG3P M/A | 6/30
(20.0%)
| | 12/22
(54.5%)
| FT M/A | 19/22
(86.4%)
| | 36
(13-23)
| Reb (O-D)
| 44
(15-29)
| | 4 | AS | 14 | | 23 | TO | 8 | | 7 | ST | 15 | | 4 | BS | 7 | | 19 | PF | 21 | | 47 | Pts | 83 |
|
|
|
|
|