 | | Greece | 36-69 2-26, 11-18, 14-11, 9-14 | Serbia & Montenegro | | Date: 07.08.2003, 19:00h | Group:
E | Venue:
Kopaonik
(SCG)
| Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Konstantinou, G.
| 22 | 0/8 | 0.0 | 0/5 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | | 5 | Vlani, E.
| 5 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | | 6 | Dimitrakou, Z.
| 34 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 3/4 | 75.0 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 12 | | 7 | Neda, D.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | | 8 | Katopodi, E.
| 21 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/6 | 33.3 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | 2 | | 9 | Stavridou, N.
| 17 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 6 | | 10 | Gkotzi, A.
| 9 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | | 11 | Boni, M.
| 17 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | | 12 | Valantasi-Kanellou, A.
| 29 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 4 | 0 | 0 | 4 | 6 | | 13 | Kellari, I.
| 28 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | | 14 | Glyniadaki, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Iskioglou, V.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | | TOTAL | 13/
47 | 27.7 | 11/
39 | 28.2 | 2/
8 | 25.0 | 8/15 | 53.3 | 5 | 13 | 18 | 3 | 19 | 11 | 5 | 23 | 36 |
SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Catic, I.
| 25 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 11 | | 5 | Butulija, D.
| 29 | 7/13 | 53.8 | 6/11 | 54.5 | 1/2 | 50.0 | 2/3 | 66.7 | 2 | 2 | 4 | 2 | 3 | 5 | 1 | 4 | 17 | | 6 | Zecevic, M.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | | 7 | Prcic, I.
| 14 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | 8 | Vukoje, J.
| 7 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Prcic, D.
| 29 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | | 10 | Garcevic, M.
| 10 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Dubljevic, J.
| 30 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 8 | 8 | 4 | 5 | 7 | 1 | 1 | 18 | | 12 | Zinic, M.
| 4 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | | 13 | Cvetanovic, M.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 14 | Stjepanovic, B.
| 30 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 8/8 | 100.0 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 1 | 12 | | 15 | Petrovic, J.
| 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | | TOTAL | 25/
59 | 42.4 | 24/
51 | 47.1 | 1/
8 | 12.5 | 18/22 | 81.8 | 8 | 21 | 29 | 12 | 17 | 23 | 3 | 15 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Greece | | Serbia & Montenegro |
|---|
| 13/47 | FG M/A | 25/59 | | 11/39
(28.2%)
| FG2P M/A | 24/51
(47.1%)
| | 2/8
(25.0%)
| FG3P M/A | 1/8
(12.5%)
| | 8/15
(53.3%)
| FT M/A | 18/22
(81.8%)
| | 18
(5-13)
| Reb (O-D)
| 29
(8-21)
| | 3 | AS | 12 | | 19 | TO | 17 | | 11 | ST | 23 | | 5 | BS | 3 | | 23 | PF | 15 | | 36 | Pts | 69 |
|
|
|
|
|