 | | Bulgaria | 74-43 21-5, 19-14, 18-9, 16-15 | Romania | | Date: 16.08.2003, 19:00h | Group:
D | Venue:
Veliko Tarnovo
(BUL)
| |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zlatanova, J.
| 24 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 1 | 3 | 3 | 1 | 4 | | 5 | Tomova, I.
| 18 | 3/9 | 33.3 | 3/6 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 2 | 6 | 0 | 1 | 8 | | 6 | Stoilkova, D.
| 6 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 7 | Georgieva, D.
| 31 | 5/12 | 41.7 | 2/7 | 28.6 | 3/5 | 60.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 13 | | 8 | Kaloferova, Z.
| 23 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 4/7 | 57.1 | 0 | 7 | 7 | 0 | 3 | 0 | 2 | 1 | 12 | | 9 | Nikolova, K.
| 6 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | 10 | Bachvarova, R.
| 15 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | | 11 | Ilieva, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Dimitrova, E.
| 22 | 3/10 | 30.0 | 3/6 | 50.0 | 0/4 | 0.0 | 6/11 | 54.5 | 1 | 2 | 3 | 7 | 2 | 4 | 1 | 1 | 12 | | 13 | Petkova, D.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 14 | Hadjiankova, P.
| 22 | 6/13 | 46.2 | 6/11 | 54.5 | 0/2 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 14 | | 15 | Slavova-Naneva, R.
| 25 | 2/10 | 20.0 | 2/9 | 22.2 | 0/1 | 0.0 | 3/4 | 75.0 | 8 | 7 | 15 | 0 | 1 | 2 | 0 | 2 | 7 | | TOTAL | 26/
76 | 34.2 | 22/
57 | 38.6 | 4/
19 | 21.1 | 18/28 | 64.3 | 18 | 28 | 46 | 11 | 14 | 19 | 6 | 11 | 74 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Marginean, G.
| 40 | 5/14 | 35.7 | 5/13 | 38.5 | 0/1 | 0.0 | 2/6 | 33.3 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 12 | | 5 | Orosz, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Stefanescu, A.
| 36 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 7 | 8 | 0 | 13 | 1 | 1 | 4 | 5 | | 7 | Bucica, D.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | Muresan, I.
| 12 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | | 9 | Iacovita, O.
| 20 | 1/10 | 10.0 | 1/10 | 10.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 4 | | 10 | Farcas, A.
| 25 | 5/15 | 33.3 | 5/15 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 7 | 5 | 12 | 0 | 7 | 0 | 0 | 3 | 11 | | 11 | Isofache, A.
| 15 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | | 12 | Nemes, A.
| 26 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 0 | 4 | 1 | 0 | 2 | 2 | | 13 | Uiuiu, A.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Rus, G.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | | 15 | Pavel, E.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | | TOTAL | 18/
66 | 27.3 | 17/
56 | 30.4 | 1/
10 | 10.0 | 6/12 | 50.0 | 15 | 28 | 43 | 2 | 36 | 6 | 2 | 21 | 43 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Bulgaria | | Romania |
|---|
| 26/76 | FG M/A | 18/66 | | 22/57
(38.6%)
| FG2P M/A | 17/56
(30.4%)
| | 4/19
(21.1%)
| FG3P M/A | 1/10
(10.0%)
| | 18/28
(64.3%)
| FT M/A | 6/12
(50.0%)
| | 46
(18-28)
| Reb (O-D)
| 43
(15-28)
| | 11 | AS | 2 | | 14 | TO | 36 | | 19 | ST | 6 | | 6 | BS | 2 | | 11 | PF | 21 | | 74 | Pts | 43 |
|
|
|
|
|