 | | Bulgaria | 78-51 24-6, 16-14, 22-11, 16-20 | Slovenia | | Date: 13.08.2003, 19:00h | Group:
D | Venue:
Veliko Tarnovo
(BUL)
| |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zlatanova, J.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | | 5 | Tomova, I.
| 32 | 10/16 | 62.5 | 8/9 | 88.9 | 2/7 | 28.6 | 0/1 | 0.0 | 1 | 3 | 4 | 2 | 2 | 6 | 0 | 5 | 22 | | 6 | Stoilkova, D.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | | 7 | Georgieva, D.
| 16 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 1/5 | 20.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 9 | | 8 | Kaloferova, Z.
| 32 | 6/12 | 50.0 | 6/11 | 54.5 | 0/1 | 0.0 | 1/3 | 33.3 | 2 | 7 | 9 | 3 | 2 | 0 | 3 | 0 | 13 | | 9 | Nikolova, K.
| 5 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | | 10 | Bachvarova, R.
| 22 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | | 11 | Ilieva, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 12 | Dimitrova, E.
| 34 | 6/15 | 40.0 | 6/11 | 54.5 | 0/4 | 0.0 | 4/6 | 66.7 | 2 | 5 | 7 | 6 | 1 | 2 | 0 | 5 | 16 | | 13 | Petkova, D.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | | 14 | Hadjiankova, P.
| 6 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | | 15 | Slavova-Naneva, R.
| 33 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 2 | 2 | 3 | 0 | 4 | 4 | | TOTAL | 32/
67 | 47.8 | 30/
53 | 56.6 | 2/
14 | 14.3 | 12/25 | 48.0 | 8 | 30 | 38 | 17 | 16 | 15 | 4 | 31 | 78 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Geltar, N.
| 22 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 3 | | 5 | Panic, S.
| 19 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/5 | 40.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 6 | | 6 | Podmenik, N.
| 13 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | | 7 | Dover, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Kvas, U.
| 30 | 1/10 | 10.0 | 1/8 | 12.5 | 0/2 | 0.0 | 1/4 | 25.0 | 1 | 4 | 5 | 1 | 9 | 0 | 0 | 3 | 3 | | 9 | Lisjak, T.
| 5 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 10 | Vranicar, T.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Pirsic, M.
| 30 | 4/12 | 33.3 | 4/12 | 33.3 | 0/0 | 0.0 | 1/7 | 14.3 | 6 | 5 | 11 | 0 | 2 | 1 | 0 | 3 | 9 | | 12 | Dmitrovic, L.
| 20 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | | 13 | Pavli, K.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | | 14 | Komplet, E.
| 29 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 2 | 12 | | 15 | Furman, M.
| 24 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/6 | 50.0 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 5 | | TOTAL | 16/
55 | 29.1 | 15/
49 | 30.6 | 1/
6 | 16.7 | 18/37 | 48.6 | 15 | 26 | 41 | 5 | 24 | 3 | 1 | 19 | 51 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Bulgaria | | Slovenia |
|---|
| 32/67 | FG M/A | 16/55 | | 30/53
(56.6%)
| FG2P M/A | 15/49
(30.6%)
| | 2/14
(14.3%)
| FG3P M/A | 1/6
(16.7%)
| | 12/25
(48.0%)
| FT M/A | 18/37
(48.6%)
| | 38
(8-30)
| Reb (O-D)
| 41
(15-26)
| | 17 | AS | 5 | | 16 | TO | 24 | | 15 | ST | 3 | | 4 | BS | 1 | | 31 | PF | 19 | | 78 | Pts | 51 |
|
|
|
|
|