 | | Ireland | 37-71 12-15, 10-20, 8-20, 7-16 | Estonia | | Date: 09.08.2003, 13:00h | Group:
C | Venue:
Anyksciai
(LTU)
| |
|
|  |
TEAM LEADERS |
|
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | O'Toole, N.
| 17 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | 5 | Cahalane, K.
| 24 | 3/11 | 27.3 | 2/7 | 28.6 | 1/4 | 25.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 7 | | 6 | Mahon, J.
| 27 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 3/6 | 50.0 | 4 | 8 | 12 | 1 | 5 | 2 | 0 | 3 | 3 | | 7 | O'Connor, E.
| 15 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | | 8 | O'Mahony, R.
| 17 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | | 9 | Mullins, K.
| 21 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | | 10 | Kirby, M.
| 18 | 2/14 | 14.3 | 2/6 | 33.3 | 0/8 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | 5 | | 11 | Murray, A.
| 18 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 5 | | 12 | Kenny, G.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | O'Keeffe, A.
| 13 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | | 14 | Lavelle, B.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Kelly, E.
| 20 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/3 | 0.0 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 4 | | TOTAL | 14/
70 | 20.0 | 10/
42 | 23.8 | 4/
28 | 14.3 | 5/15 | 33.3 | 20 | 30 | 50 | 5 | 26 | 6 | 2 | 11 | 37 |
ESTONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rannaveski, J.
| 24 | 5/10 | 50.0 | 3/5 | 60.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 12 | | 5 | Püü, P.
| 23 | 5/10 | 50.0 | 5/8 | 62.5 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 11 | | 6 | Saidla, M.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | | 7 | Nikolai, M.
| 30 | 4/16 | 25.0 | 4/14 | 28.6 | 0/2 | 0.0 | 1/2 | 50.0 | 5 | 3 | 8 | 7 | 2 | 1 | 0 | 2 | 9 | | 8 | Skorohhodova, A.
| 26 | 5/19 | 26.3 | 5/12 | 41.7 | 0/7 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 1 | 1 | 3 | 0 | 2 | 12 | | 9 | Mäsak, K.
| 22 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 5 | 10 | 3 | 1 | 0 | 2 | 4 | 9 | | 10 | Jarnohh, O.
| 20 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | | 11 | Kamenskaja, N.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Vesman, K.
| 16 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | | 14 | Selivanova, N.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | | 15 | Kast, V.
| 27 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 9 | 13 | 0 | 3 | 0 | 3 | 2 | 7 | | TOTAL | 30/
85 | 35.3 | 27/
65 | 41.5 | 3/
20 | 15.0 | 8/14 | 57.1 | 21 | 29 | 50 | 15 | 17 | 13 | 6 | 17 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ireland | | Estonia |
|---|
| 14/70 | FG M/A | 30/85 | | 10/42
(23.8%)
| FG2P M/A | 27/65
(41.5%)
| | 4/28
(14.3%)
| FG3P M/A | 3/20
(15.0%)
| | 5/15
(33.3%)
| FT M/A | 8/14
(57.1%)
| | 50
(20-30)
| Reb (O-D)
| 50
(21-29)
| | 5 | AS | 15 | | 26 | TO | 17 | | 6 | ST | 13 | | 2 | BS | 6 | | 11 | PF | 17 | | 37 | Pts | 71 |
|
|
|
|
|