 | | France | 62-43 14-16, 15-10, 19-9, 14-8 | Netherlands | | Date: 12.08.2003, 20:45h | Group:
B | Venue:
Vila Real
(POR)
| Spectators: 130 | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Costaz, C.
| 22 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 4/8 | 50.0 | 3 | 1 | 4 | 2 | 4 | 4 | 0 | 2 | 11 | | 5 | Kowalik, M.
| 26 | 0/6 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | | 6 | Diakho, R.
| 15 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 5 | 6 | | 7 | Dequecker, J.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | Assilamehou, Y.
| 23 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 4 | 0 | 4 | 2 | 4 | 3 | 0 | 1 | 4 | | 9 | Gruszczynski, S.
| 21 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 7/8 | 87.5 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 7 | | 10 | Barennes, J.
| 34 | 6/14 | 42.9 | 6/13 | 46.2 | 0/1 | 0.0 | 11/11 | 100.0 | 10 | 6 | 16 | 1 | 3 | 1 | 1 | 3 | 23 | | 11 | Gounon, M.
| 13 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | | 12 | Costemend, L.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Gruda, S.
| 27 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 5 | 6 | 11 | 0 | 3 | 2 | 2 | 3 | 8 | | 14 | Mendy, G.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Lo, P.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 18/
48 | 37.5 | 16/
37 | 43.2 | 2/
11 | 18.2 | 24/31 | 77.4 | 30 | 14 | 44 | 11 | 23 | 18 | 3 | 24 | 62 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Elferink, H.
| 19 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | | 5 | Vergunst, I.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | van Daalen, Y.
| 21 | 0/7 | 0.0 | 0/7 | 0.0 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 4 | | 7 | Joor, F.
| 23 | 1/5 | 20.0 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 2 | | 8 | Talens, N.
| 13 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | | 9 | Opdam, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 10 | Biesters, A.
| 25 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | | 11 | Versluis, K.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | 12 | Kodde, A.
| 21 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 4 | | 13 | ten Caat, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | | 14 | Kooij, L.
| 27 | 3/16 | 18.8 | 2/7 | 28.6 | 1/9 | 11.1 | 3/5 | 60.0 | 4 | 0 | 4 | 1 | 4 | 5 | 0 | 4 | 10 | | 15 | Halman, N.
| 28 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 2/8 | 25.0 | 6 | 2 | 8 | 1 | 1 | 3 | 0 | 4 | 16 | | TOTAL | 15/
62 | 24.2 | 14/
46 | 30.4 | 1/
16 | 6.3 | 12/27 | 44.4 | 16 | 16 | 32 | 8 | 22 | 17 | 0 | 28 | 43 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| France | | Netherlands |
|---|
| 18/48 | FG M/A | 15/62 | | 16/37
(43.2%)
| FG2P M/A | 14/46
(30.4%)
| | 2/11
(18.2%)
| FG3P M/A | 1/16
(6.3%)
| | 24/31
(77.4%)
| FT M/A | 12/27
(44.4%)
| | 44
(30-14)
| Reb (O-D)
| 32
(16-16)
| | 11 | AS | 8 | | 23 | TO | 22 | | 18 | ST | 17 | | 3 | BS | 0 | | 24 | PF | 28 | | 62 | Pts | 43 |
|
|
|
|
|