 | | England | 38-60 8-15, 9-13, 8-13, 13-19 | France | | Date: 16.08.2003, 14:30h | Group:
B | Venue:
Vila Real
(POR)
| Spectators: 110 | |
|
|  |
TEAM LEADERS |
|
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Leedham, J.
| 15 | 0/7 | 0.0 | 0/3 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | | 5 | Leedham, J.
| 21 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | | 6 | Thomas-Johnson, L.
| 24 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | | 7 | Fields, J.
| 19 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | | 8 | Heron, C.
| 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | | 9 | Naylor, H.
| 8 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | | 10 | Prior, S.
| 16 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | | 11 | Handy, C.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | | 12 | Browne, A.
| 13 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | | 13 | Butters, K.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | | 14 | Lynch, J.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | | 15 | Calder, L.
| 19 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | | TOTAL | 16/
41 | 39.0 | 15/
31 | 48.4 | 1/
10 | 10.0 | 5/13 | 38.5 | 19 | 5 | 24 | 8 | 24 | 10 | 0 | 16 | 38 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Costaz, C.
| 19 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | | 5 | Kowalik, M.
| 22 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | | 6 | Diakho, R.
| 16 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | | 7 | Dequecker, J.
| 11 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | | 8 | Assilamehou, Y.
| 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8 | | 9 | Gruszczynski, S.
| 21 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3 | 2 | 5 | 5 | 2 | 3 | 0 | 2 | 4 | | 10 | Barennes, J.
| 22 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 5 | 3 | 8 | 1 | 3 | 1 | 0 | 1 | 8 | | 11 | Gounon, M.
| 14 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | | 12 | Costemend, L.
| 20 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 1 | 5 | 0 | 3 | 1 | 0 | 2 | 9 | | 13 | Gruda, S.
| 16 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 10 | 12 | 0 | 0 | 1 | 0 | 0 | 9 | | 14 | Mendy, G.
| 11 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 15 | Lo, P.
| 12 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 5 | | TOTAL | 23/
62 | 37.1 | 19/
45 | 42.2 | 4/
17 | 23.5 | 10/19 | 52.6 | 21 | 22 | 43 | 20 | 19 | 13 | 0 | 12 | 60 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| England | | France |
|---|
| 16/41 | FG M/A | 23/62 | | 15/31
(48.4%)
| FG2P M/A | 19/45
(42.2%)
| | 1/10
(10.0%)
| FG3P M/A | 4/17
(23.5%)
| | 5/13
(38.5%)
| FT M/A | 10/19
(52.6%)
| | 24
(19-5)
| Reb (O-D)
| 43
(21-22)
| | 8 | AS | 20 | | 24 | TO | 19 | | 10 | ST | 13 | | 0 | BS | 0 | | 16 | PF | 12 | | 38 | Pts | 60 |
|
|
|
|
|