 | | Poland | 47-68 7-17, 13-19, 13-15, 14-17 | Hungary | | Date: 08.08.2003, 17:00h | Group:
A | Venue:
Szolnok
(HUN)
| |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pietrzak, A.
| 22 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9 | | 5 | Mycka, M.
| 21 | 3/10 | 30.0 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | | 6 | Kowalczyk, E.
| 19 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | | 7 | Zaloga, K.
| 23 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | | 8 | Kaczmarek, K.
| 17 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 12 | | 9 | Borak, N.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Zagorna, K.
| 20 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 7 | | 11 | Steciuk, M.
| 10 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | | 12 | Gajewska, M.
| 24 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | | 13 | Anielak, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Cichocka, M.
| 27 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | | 15 | Urbaniak, M.
| 17 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 18/
49 | 36.7 | 13/
28 | 46.4 | 5/
21 | 23.8 | 6/10 | 60.0 | 2 | 17 | 19 | 5 | 17 | 13 | 0 | 13 | 47 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Czank, T.
| 16 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | | 5 | Semsei, B.
| 22 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 1/5 | 20.0 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 2 | 7 | | 6 | Köllo, R.
| 22 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 5 | 0 | 0 | 4 | | 7 | Somogyi, A.
| 17 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 8 | | 8 | Treit, L.
| 6 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | | 9 | Rubold, E.
| 16 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 4 | | 10 | Honti, K.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | Reiner, D.
| 25 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 10 | | 12 | Tajkov, G.
| 16 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | | 13 | Pál, S.
| 20 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | | 14 | Somogyi, N.
| 6 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | 15 | Horti, D.
| 28 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 6/8 | 75.0 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 1 | 20 | | TOTAL | 30/
72 | 41.7 | 30/
66 | 45.5 | 0/
6 | 0.0 | 8/15 | 53.3 | 9 | 20 | 29 | 14 | 11 | 24 | 0 | 14 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Poland | | Hungary |
|---|
| 18/49 | FG M/A | 30/72 | | 13/28
(46.4%)
| FG2P M/A | 30/66
(45.5%)
| | 5/21
(23.8%)
| FG3P M/A | 0/6
(0.0%)
| | 6/10
(60.0%)
| FT M/A | 8/15
(53.3%)
| | 19
(2-17)
| Reb (O-D)
| 29
(9-20)
| | 5 | AS | 14 | | 17 | TO | 11 | | 13 | ST | 24 | | 0 | BS | 0 | | 13 | PF | 14 | | 47 | Pts | 68 |
|
|
|
|
|