 | | Hungary | 78-58 26-21, 21-14, 17-14, 14-9 | Spain | | Date: 10.08.2003, 13:00h | Group:
A | Venue:
Szolnok
(HUN)
| |
|
|  |
TEAM LEADERS |
|
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Czank, T.
| 15 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | | 5 | Semsei, B.
| 40 | 5/9 | 55.6 | 3/5 | 60.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 8 | 2 | 8 | 0 | 3 | 13 | | 6 | Köllo, R.
| 27 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 5 | 7 | 6 | 2 | 3 | 0 | 5 | 6 | | 7 | Somogyi, A.
| 34 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | | 8 | Treit, L.
| 6 | 4/4 | 100.0 | 3/3 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | | 9 | Rubold, E.
| 17 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | | 10 | Honti, K.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Reiner, D.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | | 12 | Tajkov, G.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Pál, S.
| 8 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | | 14 | Somogyi, N.
| 7 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | | 15 | Horti, D.
| 33 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 9/11 | 81.8 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 4 | 19 | | TOTAL | 31/
53 | 58.5 | 28/
44 | 63.6 | 3/
9 | 33.3 | 13/18 | 72.2 | 3 | 19 | 22 | 23 | 15 | 16 | 0 | 22 | 78 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Garcia, M.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | | 5 | Gomez, A.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | | 6 | Gomez, S.
| 19 | 1/7 | 14.3 | 1/2 | 50.0 | 0/5 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | | 7 | Vega, A.
| 6 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 8 | Cruz, A.
| 29 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 4/9 | 44.4 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 14 | | 9 | Salas Nistal, M.
| 26 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | | 10 | Goni, A.
| 30 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | | 11 | Marcos, B.
| 24 | 3/8 | 37.5 | 1/4 | 25.0 | 2/4 | 50.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 9 | | 12 | German, I.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Compan, V.
| 16 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | | 14 | Gonzalez Marco, A.
| 20 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 12 | | 15 | Lazaro Peinado, M.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | | TOTAL | 22/
52 | 42.3 | 20/
38 | 52.6 | 2/
14 | 14.3 | 12/24 | 50.0 | 6 | 16 | 22 | 13 | 12 | 9 | 0 | 15 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Hungary | | Spain |
|---|
| 31/53 | FG M/A | 22/52 | | 28/44
(63.6%)
| FG2P M/A | 20/38
(52.6%)
| | 3/9
(33.3%)
| FG3P M/A | 2/14
(14.3%)
| | 13/18
(72.2%)
| FT M/A | 12/24
(50.0%)
| | 22
(3-19)
| Reb (O-D)
| 22
(6-16)
| | 23 | AS | 13 | | 15 | TO | 12 | | 16 | ST | 9 | | 0 | BS | 0 | | 22 | PF | 15 | | 78 | Pts | 58 |
|
|
|
|
|