 | | Latvia | 91-51 19-23, 27-13, 28-5, 17-10 | England | | Date: 08.08.2003, 17:00h | Group:
F | Venue:
Haapsalu
(EST)
| |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alksnis, A.
| 20 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | | 5 | Bucs, E.
| 19 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 6 | | 6 | Engelis, G.
| 19 | 4/10 | 40.0 | 4/6 | 66.7 | 0/4 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | | 7 | Cavars, A.
| 28 | 7/11 | 63.6 | 4/7 | 57.1 | 3/4 | 75.0 | 6/9 | 66.7 | 3 | 7 | 10 | 1 | 2 | 4 | 0 | 0 | 23 | | 8 | Brencs, R.
| 17 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | | 9 | Eglitis, R.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Jeromanovs, E.
| 22 | 5/9 | 55.6 | 2/3 | 66.7 | 3/6 | 50.0 | 3/5 | 60.0 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 16 | | 11 | Strupovics, O.
| 23 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | | 12 | Ledins, G.
| 16 | 5/9 | 55.6 | 3/4 | 75.0 | 2/5 | 40.0 | 2/4 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | | 13 | Elbakjans, R.
| 14 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | | 14 | Vaganovs, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Bers, U.
| 22 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | | TOTAL | 33/
67 | 49.3 | 22/
37 | 59.5 | 11/
30 | 36.7 | 14/26 | 53.8 | 10 | 21 | 31 | 20 | 19 | 19 | 0 | 0 | 91 |
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Oxley, A.
| 15 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 3 | 1 | | 5 | Smart, J.
| 12 | 2/5 | 40.0 | 0/3 | 0.0 | 2/2 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | | 6 | Garside, R.
| 8 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 7 | Clark, D.
| 9 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | | 8 | Kelly, D.
| 7 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | | 9 | Minister, J.
| 26 | 3/9 | 33.3 | 2/2 | 100.0 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 7 | | 10 | Rankine, A.
| 16 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | | 11 | Eaves, B.
| 27 | 5/8 | 62.5 | 2/2 | 100.0 | 3/6 | 50.0 | 0/0 | 0.0 | 4 | 3 | 7 | 3 | 2 | 2 | 0 | 2 | 13 | | 12 | Brown, L.
| 14 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 4 | 4 | | 13 | Stubbs-Jefferies, D.
| 17 | 1/6 | 16.7 | 0/4 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 3 | | 14 | Timms, C.
| 35 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 5 | 5 | 2 | 0 | 4 | 4 | | 15 | McNutt, R.
| 14 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 7 | | TOTAL | 19/
59 | 32.2 | 12/
30 | 40.0 | 7/
29 | 24.1 | 6/12 | 50.0 | 12 | 29 | 41 | 19 | 28 | 9 | 1 | 29 | 51 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | England |
|---|
| 33/67 | FG M/A | 19/59 | | 22/37
(59.5%)
| FG2P M/A | 12/30
(40.0%)
| | 11/30
(36.7%)
| FG3P M/A | 7/29
(24.1%)
| | 14/26
(53.8%)
| FT M/A | 6/12
(50.0%)
| | 31
(10-21)
| Reb (O-D)
| 41
(12-29)
| | 20 | AS | 19 | | 19 | TO | 28 | | 19 | ST | 9 | | 0 | BS | 1 | | 0 | PF | 29 | | 91 | Pts | 51 |
|
|
|
|
|