 | | Luxembourg | 45-103 12-31, 13-24, 16-24, 4-24 | France | | Date: 08.08.2003, 15:30h | Group:
E | Venue:
Prievidza
(SVK)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Picard, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Ney, S.
| 23 | 2/9 | 22.2 | 2/4 | 50.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | | 6 | Bach, P.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 7 | Hoffmann, F.
| 19 | 3/6 | 50.0 | 0/3 | 0.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | | 8 | Schartz, C.
| 31 | 1/15 | 6.7 | 1/10 | 10.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | | 9 | Bissener, E.
| 25 | 1/8 | 12.5 | 1/6 | 16.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | | 10 | Nittler, C.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Kieffer, B.
| 20 | 3/9 | 33.3 | 1/5 | 20.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 8 | | 12 | Jeitz, E.
| 27 | 5/12 | 41.7 | 3/6 | 50.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 12 | | 13 | Ruppert, C.
| 22 | 1/7 | 14.3 | 0/3 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | | 14 | Weisen, C.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | | 15 | Weyrich, C.
| 17 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | | TOTAL | 17/
74 | 23.0 | 9/
43 | 20.9 | 8/
31 | 25.8 | 3/4 | 75.0 | 6 | 12 | 18 | 10 | 17 | 17 | 0 | 19 | 45 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Parker, P.
| 23 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 6 | | 5 | Kahudi, C.
| 14 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | | 6 | Plateau, E.
| 22 | 5/7 | 71.4 | 3/4 | 75.0 | 2/3 | 66.7 | 2/4 | 50.0 | 0 | 2 | 2 | 6 | 2 | 5 | 0 | 0 | 14 | | 7 | Sene, G.
| 14 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | | 8 | Mokongo, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Blanque, T.
| 16 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 5/6 | 83.3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | | 10 | Petro, J.
| 25 | 10/13 | 76.9 | 10/13 | 76.9 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 10 | 14 | 2 | 3 | 5 | 4 | 0 | 21 | | 11 | Cissé, S.
| 20 | 8/10 | 80.0 | 6/8 | 75.0 | 2/2 | 100.0 | 2/3 | 66.7 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 20 | | 12 | Peral, R.
| 18 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | | 13 | Aka, J.
| 19 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 1 | 3 | 3 | 2 | 1 | 10 | | 14 | Bestron, J.
| 18 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 0 | 8 | | 15 | Mahinmi, I.
| 11 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 3 | 4 | | TOTAL | 40/
63 | 63.5 | 32/
50 | 64.0 | 8/
13 | 61.5 | 15/20 | 75.0 | 12 | 37 | 49 | 21 | 25 | 22 | 9 | 7 | 103 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Luxembourg | | France |
|---|
| 17/74 | FG M/A | 40/63 | | 9/43
(20.9%)
| FG2P M/A | 32/50
(64.0%)
| | 8/31
(25.8%)
| FG3P M/A | 8/13
(61.5%)
| | 3/4
(75.0%)
| FT M/A | 15/20
(75.0%)
| | 18
(6-12)
| Reb (O-D)
| 49
(12-37)
| | 10 | AS | 21 | | 17 | TO | 25 | | 17 | ST | 22 | | 0 | BS | 9 | | 19 | PF | 7 | | 45 | Pts | 103 |
|
|
|
|
|