 | | Luxembourg | 71-78 23-21, 24-21, 6-17, 18-19 | Belgium | | Date: 06.08.2003, 17:45h | Group:
E | Venue:
Prievidza
(SVK)
| |
|
|  |
TEAM LEADERS |
|
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Picard, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Ney, S.
| 32 | 3/7 | 42.9 | 1/4 | 25.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 8 | | 6 | Bach, P.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Hoffmann, F.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 8 | Schartz, C.
| 38 | 7/16 | 43.8 | 7/13 | 53.8 | 0/3 | 0.0 | 3/6 | 50.0 | 2 | 6 | 8 | 9 | 7 | 7 | 0 | 4 | 17 | | 9 | Bissener, E.
| 26 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | | 10 | Nittler, C.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Kieffer, B.
| 21 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | | 12 | Jeitz, E.
| 40 | 12/22 | 54.5 | 10/14 | 71.4 | 2/8 | 25.0 | 2/8 | 25.0 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 28 | | 13 | Ruppert, C.
| 13 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 8 | | 14 | Weisen, C.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Weyrich, C.
| 15 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 5 | 1 | | TOTAL | 29/
66 | 43.9 | 22/
46 | 47.8 | 7/
20 | 35.0 | 6/16 | 37.5 | 6 | 21 | 27 | 14 | 20 | 16 | 0 | 26 | 71 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Van Rossom, S.
| 26 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 3/4 | 75.0 | 0 | 4 | 4 | 3 | 5 | 6 | 1 | 4 | 14 | | 5 | Hendrix, M.
| 14 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 9 | | 6 | Naudts, S.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | | 7 | Oveneke, R.
| 34 | 6/11 | 54.5 | 5/8 | 62.5 | 1/3 | 33.3 | 5/8 | 62.5 | 3 | 2 | 5 | 1 | 4 | 2 | 0 | 1 | 18 | | 8 | Marion, J.
| 12 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 11 | | 9 | Guillemyn, B.
| 14 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | | 10 | Moris, S.
| 14 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | | 11 | Hogge, B.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | | 12 | Tshimuanga, M.
| 25 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/6 | 33.3 | 0 | 4 | 4 | 0 | 5 | 3 | 2 | 4 | 10 | | 13 | De Clercq, J.
| 18 | 2/9 | 22.2 | 2/4 | 50.0 | 0/5 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | | 14 | Van Der Weeen, S.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Coenaerts, G.
| 25 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 8 | 10 | 0 | 2 | 1 | 0 | 2 | 2 | | TOTAL | 27/
57 | 47.4 | 22/
39 | 56.4 | 5/
18 | 27.8 | 19/34 | 55.9 | 9 | 31 | 40 | 11 | 24 | 17 | 4 | 18 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Luxembourg | | Belgium |
|---|
| 29/66 | FG M/A | 27/57 | | 22/46
(47.8%)
| FG2P M/A | 22/39
(56.4%)
| | 7/20
(35.0%)
| FG3P M/A | 5/18
(27.8%)
| | 6/16
(37.5%)
| FT M/A | 19/34
(55.9%)
| | 27
(6-21)
| Reb (O-D)
| 40
(9-31)
| | 14 | AS | 11 | | 20 | TO | 24 | | 16 | ST | 17 | | 0 | BS | 4 | | 26 | PF | 18 | | 71 | Pts | 78 |
|
|
|
|
|