 | | France | 77-53 19-20, 21-15, 26-4, 11-14 | Belgium | | Date: 09.08.2003, 15:30h | Group:
E | Venue:
Prievidza
(SVK)
| |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Parker, P.
| 17 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 7 | | 5 | Kahudi, C.
| 13 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | | 6 | Plateau, E.
| 17 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | | 7 | Sene, G.
| 24 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 4 | | 8 | Mokongo, M.
| 24 | 5/8 | 62.5 | 3/3 | 100.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 1 | 8 | 0 | 0 | 14 | | 9 | Blanque, T.
| 20 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 7 | | 10 | Petro, J.
| 30 | 8/17 | 47.1 | 8/17 | 47.1 | 0/0 | 0.0 | 3/5 | 60.0 | 6 | 4 | 10 | 0 | 3 | 4 | 1 | 1 | 19 | | 11 | Cissé, S.
| 22 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 5 | | 12 | Peral, R.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 13 | Aka, J.
| 13 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | | 14 | Bestron, J.
| 17 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 7/8 | 87.5 | 3 | 4 | 7 | 0 | 3 | 2 | 0 | 2 | 17 | | 15 | Mahinmi, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 28/
68 | 41.2 | 25/
53 | 47.2 | 3/
15 | 20.0 | 18/25 | 72.0 | 16 | 20 | 36 | 10 | 19 | 23 | 2 | 14 | 77 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Van Rossom, S.
| 18 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 3 | 4 | 3 | 0 | 4 | 2 | | 5 | Hendrix, M.
| 22 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 5 | | 6 | Naudts, S.
| 19 | 1/6 | 16.7 | 0/4 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | | 7 | Oveneke, R.
| 12 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | | 8 | Marion, J.
| 4 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 9 | Guillemyn, B.
| 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | | 10 | Moris, S.
| 13 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 6 | | 11 | Hogge, B.
| 23 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | | 12 | Tshimuanga, M.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | 13 | De Clercq, J.
| 30 | 7/15 | 46.7 | 4/7 | 57.1 | 3/8 | 37.5 | 0/0 | 0.0 | 4 | 2 | 6 | 1 | 4 | 0 | 0 | 5 | 17 | | 14 | Van Der Weeen, S.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | | 15 | Coenaerts, G.
| 23 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 4 | 7 | 0 | 4 | 2 | 0 | 3 | 6 | | TOTAL | 20/
59 | 33.9 | 15/
44 | 34.1 | 5/
15 | 33.3 | 8/10 | 80.0 | 14 | 16 | 30 | 9 | 29 | 12 | 4 | 20 | 53 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| France | | Belgium |
|---|
| 28/68 | FG M/A | 20/59 | | 25/53
(47.2%)
| FG2P M/A | 15/44
(34.1%)
| | 3/15
(20.0%)
| FG3P M/A | 5/15
(33.3%)
| | 18/25
(72.0%)
| FT M/A | 8/10
(80.0%)
| | 36
(16-20)
| Reb (O-D)
| 30
(14-16)
| | 10 | AS | 9 | | 19 | TO | 29 | | 23 | ST | 12 | | 2 | BS | 4 | | 14 | PF | 20 | | 77 | Pts | 53 |
|
|
|
|
|