 | | Austria | 50-80 7-17, 14-18, 18-18, 11-27 | Ukraine | | Date: 14.08.2003, 15:30h | Group:
D | Venue:
Kolasin
(SCG)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fenzal, R.
| 27 | 1/11 | 9.1 | 1/7 | 14.3 | 0/4 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 6 | | 5 | Schreiner, T.
| 22 | 4/9 | 44.4 | 3/4 | 75.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 9 | | 6 | Pinterits, L.
| 11 | 0/6 | 0.0 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | | 7 | Kases, K.
| 13 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | | 8 | Poiger, R.
| 29 | 2/10 | 20.0 | 2/10 | 20.0 | 0/0 | 0.0 | 4/7 | 57.1 | 4 | 1 | 5 | 1 | 0 | 3 | 0 | 4 | 8 | | 9 | Lanegger, A.
| 14 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 5 | 4 | | 10 | Kügerl, H.
| 13 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | | 11 | Opoku, H.
| 20 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | | 12 | Wertner, T.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Pinterits, S.
| 30 | 5/15 | 33.3 | 2/9 | 22.2 | 3/6 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 15 | | 14 | Kunovjanek, M.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Unger, L.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 17/
73 | 23.3 | 13/
53 | 24.5 | 4/
20 | 20.0 | 12/15 | 80.0 | 13 | 12 | 25 | 4 | 16 | 17 | 0 | 20 | 50 |
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Yaremenko, O.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Podolyan, V.
| 21 | 3/3 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1/4 | 25.0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 2 | 10 | | 6 | Spivak, V.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 7 | Pyko, P.
| 30 | 8/12 | 66.7 | 6/8 | 75.0 | 2/4 | 50.0 | 3/3 | 100.0 | 0 | 2 | 2 | 2 | 7 | 7 | 1 | 5 | 21 | | 8 | Bychkov, V.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Gavrylyuk, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Ivshyn, M.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 2 | 9 | | 11 | Agafonov, A.
| 20 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 5 | | 12 | Fesenko, K.
| 33 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 3/6 | 50.0 | 5 | 4 | 9 | 0 | 3 | 1 | 5 | 2 | 17 | | 13 | Babkin, T.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | | 14 | Bol'shakov, Y.
| 31 | 6/15 | 40.0 | 3/6 | 50.0 | 3/9 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 15 | | 15 | Loktionov, I.
| 26 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | | TOTAL | 28/
52 | 53.8 | 20/
33 | 60.6 | 8/
19 | 42.1 | 16/24 | 66.7 | 9 | 22 | 31 | 8 | 23 | 15 | 13 | 20 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Austria | | Ukraine |
|---|
| 17/73 | FG M/A | 28/52 | | 13/53
(24.5%)
| FG2P M/A | 20/33
(60.6%)
| | 4/20
(20.0%)
| FG3P M/A | 8/19
(42.1%)
| | 12/15
(80.0%)
| FT M/A | 16/24
(66.7%)
| | 25
(13-12)
| Reb (O-D)
| 31
(9-22)
| | 4 | AS | 8 | | 16 | TO | 23 | | 17 | ST | 15 | | 0 | BS | 13 | | 20 | PF | 20 | | 50 | Pts | 80 |
|
|
|
|
|