 | | Greece | 119-67 30-14, 33-13, 29-18, 27-22 | Netherlands | | Date: 07.08.2003, 17:00h | Group:
C | Venue:
Chiavenna
(ITA)
| |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Karampampas, I.
| 16 | 7/9 | 77.8 | 7/7 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 15 | | 5 | Milosevits, I.
| 13 | 6/7 | 85.7 | 4/4 | 100.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 14 | | 6 | Deeb, I.
| 10 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | | 7 | Vasilopoulos, F.
| 22 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 3 | 3 | 7 | 3 | 2 | 0 | 4 | 5 | | 8 | Lolas, D.
| 16 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | | 9 | Tsarouchas, D.
| 11 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | | 10 | Sakota, D.
| 23 | 9/12 | 75.0 | 1/2 | 50.0 | 8/10 | 80.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 26 | | 11 | Neofytidis, E.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 5 | 5 | | 12 | Tevetzidis, I.
| 20 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 7 | 8 | 0 | 2 | 1 | 0 | 3 | 5 | | 13 | Benas, S.
| 21 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 4 | 8 | 0 | 2 | 3 | 0 | 1 | 8 | | 14 | Brozos, G.
| 14 | 2/14 | 14.3 | 1/8 | 12.5 | 1/6 | 16.7 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | | 15 | Bellos, K.
| 20 | 5/11 | 45.5 | 4/8 | 50.0 | 1/3 | 33.3 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 2 | 15 | | TOTAL | 46/
89 | 51.7 | 30/
53 | 56.6 | 16/
36 | 44.4 | 11/17 | 64.7 | 10 | 29 | 39 | 15 | 18 | 23 | 1 | 22 | 119 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lekatompessij, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | | 5 | Kokke, K.
| 15 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | | 6 | Bevers, M.
| 11 | 2/8 | 25.0 | 1/3 | 33.3 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | | 7 | Krijthe, B.
| 23 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | | 8 | de Graaf, B.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | 9 | Sas, T.
| 25 | 4/14 | 28.6 | 3/6 | 50.0 | 1/8 | 12.5 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 2 | 11 | | 10 | Smetsers, J.
| 18 | 1/6 | 16.7 | 0/1 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | | 11 | Van der Schoot, M.
| 17 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | | 12 | Schaftenaar, F.
| 11 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | | 13 | Hulzebos, N.
| 12 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | | 14 | Krabbendam, R.
| 29 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0.0 | 7/7 | 100.0 | 1 | 4 | 5 | 0 | 6 | 0 | 1 | 2 | 25 | | 15 | Steijn, L.
| 24 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 4 | 6 | 0 | 3 | 2 | 0 | 2 | 6 | | TOTAL | 25/
64 | 39.1 | 22/
43 | 51.2 | 3/
21 | 14.3 | 14/22 | 63.6 | 9 | 22 | 31 | 9 | 28 | 11 | 2 | 17 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Greece | | Netherlands |
|---|
| 46/89 | FG M/A | 25/64 | | 30/53
(56.6%)
| FG2P M/A | 22/43
(51.2%)
| | 16/36
(44.4%)
| FG3P M/A | 3/21
(14.3%)
| | 11/17
(64.7%)
| FT M/A | 14/22
(63.6%)
| | 39
(10-29)
| Reb (O-D)
| 31
(9-22)
| | 15 | AS | 9 | | 18 | TO | 28 | | 23 | ST | 11 | | 1 | BS | 2 | | 22 | PF | 17 | | 119 | Pts | 67 |
|
|
|
|
|