 | | Italy | 103-49 33-5, 24-10, 26-15, 20-19 | Netherlands | | Date: 09.08.2003, 21:30h | Group:
C | Venue:
Chiavenna
(ITA)
| |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sacchetti, B.
| 20 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | | 5 | Antonutti, M.
| 24 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 9/10 | 90.0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 14 | | 6 | Castelluccia, L.
| 13 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | | 7 | Vitali, L.
| 19 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 7 | | 8 | Marino, T.
| 21 | 3/7 | 42.9 | 1/2 | 50.0 | 2/5 | 40.0 | 3/4 | 75.0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 11 | | 9 | Belinelli, M.
| 20 | 10/14 | 71.4 | 4/5 | 80.0 | 6/9 | 66.7 | 1/2 | 50.0 | 1 | 1 | 2 | 9 | 2 | 5 | 0 | 3 | 27 | | 10 | Simeoli, S.
| 15 | 5/7 | 71.4 | 4/5 | 80.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 12 | | 11 | Canavesi, M.
| 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | | 12 | Ferrari, M.
| 16 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | | 13 | Priuli, A.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | | 14 | Tagliabue, M.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | | 15 | Lechthaler, L.
| 15 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | | TOTAL | 34/
63 | 54.0 | 22/
38 | 57.9 | 12/
25 | 48.0 | 23/31 | 74.2 | 7 | 25 | 32 | 23 | 12 | 17 | 3 | 17 | 103 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lekatompessij, M.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 1 | 0 | | 5 | Kokke, K.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | | 6 | Bevers, M.
| 15 | 3/4 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | | 7 | Krijthe, B.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | | 8 | de Graaf, B.
| 16 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | | 9 | Sas, T.
| 20 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 5 | 6 | | 10 | Smetsers, J.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | 11 | Van der Schoot, M.
| 20 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | | 12 | Schaftenaar, F.
| 17 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | | 13 | Hulzebos, N.
| 17 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 3 | 1 | | 14 | Krabbendam, R.
| 36 | 7/18 | 38.9 | 7/18 | 38.9 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 5 | 15 | | 15 | Steijn, L.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 5 | 5 | | TOTAL | 17/
53 | 32.1 | 13/
43 | 30.2 | 4/
10 | 40.0 | 11/17 | 64.7 | 12 | 18 | 30 | 3 | 31 | 8 | 3 | 29 | 49 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Netherlands |
|---|
| 34/63 | FG M/A | 17/53 | | 22/38
(57.9%)
| FG2P M/A | 13/43
(30.2%)
| | 12/25
(48.0%)
| FG3P M/A | 4/10
(40.0%)
| | 23/31
(74.2%)
| FT M/A | 11/17
(64.7%)
| | 32
(7-25)
| Reb (O-D)
| 30
(12-18)
| | 23 | AS | 3 | | 12 | TO | 31 | | 17 | ST | 8 | | 3 | BS | 3 | | 17 | PF | 29 | | 103 | Pts | 49 |
|
|
|
|
|