 | | Czech Republic | 88-91 21-19, 25-21, 21-26, 21-25 | Ireland | | Date: 01.08.2003, 19:15h | Group:
B | Venue:
Olomouc
(CZE)
| |
|
|  |
TEAM LEADERS |
|
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hemmy, P.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | 5 | Sigmund, J.
| 19 | 2/6 | 33.3 | 2/2 | 100.0 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | | 6 | Schönbauer, J.
| 24 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 6/10 | 60.0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 10 | | 7 | Vanák, M.
| 26 | 3/9 | 33.3 | 1/5 | 20.0 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 2 | 10 | | 8 | Tikalský, T.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Vukotic, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Dvorák, J.
| 30 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/6 | 16.7 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 5 | 7 | | 11 | Heinich, L.
| 24 | 7/13 | 53.8 | 5/8 | 62.5 | 2/5 | 40.0 | 4/7 | 57.1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 20 | | 12 | Horák, L.
| 24 | 8/8 | 100.0 | 8/8 | 100.0 | 0/0 | 0.0 | 10/11 | 90.9 | 3 | 8 | 11 | 0 | 0 | 2 | 1 | 2 | 26 | | 13 | Sindelár, L.
| 26 | 4/8 | 50.0 | 3/4 | 75.0 | 1/4 | 25.0 | 0/2 | 0.0 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 9 | | 14 | Malý, J.
| 20 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | | 15 | Sulc, P.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
57 | 50.9 | 24/
36 | 66.7 | 5/
21 | 23.8 | 25/40 | 62.5 | 6 | 21 | 27 | 9 | 16 | 14 | 1 | 25 | 88 |
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | McKinley, J.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Flynn, S.
| 32 | 7/12 | 58.3 | 5/7 | 71.4 | 2/5 | 40.0 | 6/8 | 75.0 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 3 | 22 | | 6 | Begadon, S.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Canavan, F.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | | 8 | Kinevane, S.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | | 9 | Taylor, P.
| 37 | 6/15 | 40.0 | 4/6 | 66.7 | 2/9 | 22.2 | 3/3 | 100.0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 5 | 17 | | 10 | Murphy, D.
| 23 | 4/8 | 50.0 | 4/5 | 80.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 5 | 10 | | 11 | Horgan, M.
| 12 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | | 12 | O'Donoghue, C.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 13 | Foley, G.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | | 14 | Murphy, N.
| 23 | 8/16 | 50.0 | 6/8 | 75.0 | 2/8 | 25.0 | 0/1 | 0.0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 18 | | 15 | White, C.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 6/6 | 100.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 6 | | TOTAL | 31/
61 | 50.8 | 24/
34 | 70.6 | 7/
27 | 25.9 | 22/27 | 81.5 | 6 | 17 | 23 | 4 | 14 | 12 | 1 | 33 | 91 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Czech Republic | | Ireland |
|---|
| 29/57 | FG M/A | 31/61 | | 24/36
(66.7%)
| FG2P M/A | 24/34
(70.6%)
| | 5/21
(23.8%)
| FG3P M/A | 7/27
(25.9%)
| | 25/40
(62.5%)
| FT M/A | 22/27
(81.5%)
| | 27
(6-21)
| Reb (O-D)
| 23
(6-17)
| | 9 | AS | 4 | | 16 | TO | 14 | | 14 | ST | 12 | | 1 | BS | 1 | | 25 | PF | 33 | | 88 | Pts | 91 |
|
|
|
|
|