 | | Cyprus | 56-73 18-20, 13-22, 10-10, 15-21 | Israel | | Date: 07.08.2003, 17:00h | Group:
A | Venue:
Jambol
(BUL)
| |
|
|  |
TEAM LEADERS |
|
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Karvazonis, C.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Leonida, S.
| 12 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 5 | 8 | | 6 | Gourounias, G.
| 12 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | | 7 | Dimitriou, S.
| 20 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | | 8 | Grigoriou, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | | 9 | Pissouros, G.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Constantinides, S.
| 28 | 0/8 | 0.0 | 0/1 | 0.0 | 0/7 | 0.0 | 2/4 | 50.0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 2 | | 11 | Sophocleos, P.
| 19 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 2/4 | 50.0 | 2 | 4 | 6 | 0 | 6 | 5 | 0 | 4 | 2 | | 12 | Xenofontos, A.
| 23 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 2 | | 13 | Kontogiannis, P.
| 9 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | | 14 | Sofocleous, S.
| 33 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 0 | 4 | 4 | 0 | 4 | 10 | | 15 | Koutsoloukas, P.
| 37 | 6/14 | 42.9 | 6/14 | 42.9 | 0/0 | 0.0 | 8/12 | 66.7 | 5 | 11 | 16 | 1 | 2 | 4 | 4 | 3 | 20 | | TOTAL | 19/
57 | 33.3 | 18/
42 | 42.9 | 1/
15 | 6.7 | 17/26 | 65.4 | 13 | 30 | 43 | 1 | 29 | 19 | 4 | 32 | 56 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Almoznino, A.
| 30 | 8/15 | 53.3 | 5/8 | 62.5 | 3/7 | 42.9 | 5/6 | 83.3 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 3 | 24 | | 5 | Shvarzvald, L.
| 11 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | | 6 | Hanochi, N.
| 23 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 4/8 | 50.0 | 1 | 6 | 7 | 0 | 3 | 2 | 0 | 3 | 18 | | 7 | Fixler, A.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Levy, O.
| 4 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 9 | Golan, N.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 6/6 | 100.0 | 0 | 4 | 4 | 2 | 6 | 1 | 0 | 2 | 8 | | 10 | Nir, J.
| 23 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 4 | 3 | | 11 | Ohayon, Y.
| 21 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 4 | | 12 | Gur, A.
| 15 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | | 13 | Casspi, O.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Cohen, I.
| 21 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 4 | 4 | | 15 | Fahima, C.
| 25 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 5 | 2 | | TOTAL | 23/
59 | 39.0 | 16/
41 | 39.0 | 7/
18 | 38.9 | 20/32 | 62.5 | 10 | 28 | 38 | 6 | 27 | 11 | 1 | 28 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Cyprus | | Israel |
|---|
| 19/57 | FG M/A | 23/59 | | 18/42
(42.9%)
| FG2P M/A | 16/41
(39.0%)
| | 1/15
(6.7%)
| FG3P M/A | 7/18
(38.9%)
| | 17/26
(65.4%)
| FT M/A | 20/32
(62.5%)
| | 43
(13-30)
| Reb (O-D)
| 38
(10-28)
| | 1 | AS | 6 | | 29 | TO | 27 | | 19 | ST | 11 | | 4 | BS | 1 | | 32 | PF | 28 | | 56 | Pts | 73 |
|
|
|
|
|