 | | Israel | 73-62 24-21, 14-11, 19-20, 16-10 | Hungary | | Date: 06.08.2003, 17:00h | Group:
A | Venue:
Jambol
(BUL)
| |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Almoznino, A.
| 31 | 8/13 | 61.5 | 6/9 | 66.7 | 2/4 | 50.0 | 3/6 | 50.0 | 2 | 2 | 4 | 1 | 5 | 4 | 0 | 4 | 21 | | 5 | Shvarzvald, L.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 6 | Hanochi, N.
| 23 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 4 | 6 | | 7 | Fixler, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Levy, O.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 9 | Golan, N.
| 33 | 4/8 | 50.0 | 4/5 | 80.0 | 0/3 | 0.0 | 5/8 | 62.5 | 0 | 4 | 4 | 5 | 3 | 1 | 0 | 4 | 13 | | 10 | Nir, J.
| 37 | 8/17 | 47.1 | 8/17 | 47.1 | 0/0 | 0.0 | 3/7 | 42.9 | 3 | 15 | 18 | 0 | 4 | 0 | 0 | 3 | 19 | | 11 | Ohayon, Y.
| 20 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | | 12 | Gur, A.
| 9 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Casspi, O.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Cohen, I.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 4 | | 15 | Fahima, C.
| 15 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | | TOTAL | 28/
63 | 44.4 | 26/
52 | 50.0 | 2/
11 | 18.2 | 15/33 | 45.5 | 11 | 35 | 46 | 9 | 17 | 9 | 0 | 26 | 73 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hosszú, G.
| 11 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 5 | Simon, L.
| 37 | 5/11 | 45.5 | 3/8 | 37.5 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 5 | 12 | | 6 | Bödös, Á.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Gorácz, B.
| 12 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | | 8 | Hendlein, R.
| 20 | 1/8 | 12.5 | 1/3 | 33.3 | 0/5 | 0.0 | 5/8 | 62.5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | | 9 | Baki, G.
| 20 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 4 | 2 | | 10 | Réti, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Szabó, Z.
| 24 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | | 12 | Tóth, N.
| 36 | 7/17 | 41.2 | 6/16 | 37.5 | 1/1 | 100.0 | 4/4 | 100.0 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 3 | 19 | | 13 | Takács, D.
| 31 | 7/15 | 46.7 | 7/14 | 50.0 | 0/1 | 0.0 | 7/13 | 53.8 | 6 | 5 | 11 | 0 | 2 | 1 | 0 | 4 | 21 | | 14 | Szabó, T.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Kelecsényi Tóth, G.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | TOTAL | 21/
65 | 32.3 | 18/
50 | 36.0 | 3/
15 | 20.0 | 17/27 | 63.0 | 12 | 29 | 41 | 3 | 17 | 5 | 0 | 25 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Hungary |
|---|
| 28/63 | FG M/A | 21/65 | | 26/52
(50.0%)
| FG2P M/A | 18/50
(36.0%)
| | 2/11
(18.2%)
| FG3P M/A | 3/15
(20.0%)
| | 15/33
(45.5%)
| FT M/A | 17/27
(63.0%)
| | 46
(11-35)
| Reb (O-D)
| 41
(12-29)
| | 9 | AS | 3 | | 17 | TO | 17 | | 9 | ST | 5 | | 0 | BS | 0 | | 26 | PF | 25 | | 73 | Pts | 62 |
|
|
|
|
|