 | | Romania | 80-65 29-21, 12-10, 18-15, 21-19 | Israel | | Date: 21.11.2001, 18:00h | Group:
A | Venue:
Bucharest
(ROU)
| Spectators: 1000 | | Referees:
Milivoje Jovcic (SRB), Volodymyr Drabikovskyi (UKR) |
|
|  |
TEAM LEADERS |
|
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Mandache, S.
| 9 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | | 6 | Nitulescu, A.
| 26 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | | 7 | Diaconu, F.
| 15 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 8 | | 8 | Strugaru, A.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | 9 | Toma, G.
| 25 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 8/10 | 80.0 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 2 | 8 | | 10 | Stoenescu, A.
| 23 | 3/7 | 42.9 | 1/4 | 25.0 | 2/3 | 66.7 | 2/3 | 66.7 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 2 | 10 | | 11 | Colceag, D.
| 22 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 2 | 0 | 5 | 0 | 4 | 3 | | 12 | Nitulescu, M.
| 21 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 6/10 | 60.0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 4 | 20 | | 14 | Boriga, M.
| 40 | 7/15 | 46.7 | 2/6 | 33.3 | 5/9 | 55.6 | 3/3 | 100.0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 22 | | 15 | Nicolae, S.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | | TOTAL | 22/
57 | 38.6 | 15/
42 | 35.7 | 7/
15 | 46.7 | 29/37 | 78.4 | 11 | 25 | 36 | 6 | 13 | 14 | 1 | 20 | 80 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kesten, O.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 5 | 6 | | 5 | Levin, R.
| 12 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 6/6 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | | 6 | Natho, N.
| 11 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Mizrachi, L.
| 34 | 7/18 | 38.9 | 2/8 | 25.0 | 5/10 | 50.0 | 2/2 | 100.0 | 3 | 2 | 5 | 2 | 4 | 1 | 0 | 4 | 21 | | 8 | Shwartz, O.
| 24 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 6 | 9 | | 9 | Suez Karni, L.
| 19 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | | 11 | Noy, T.
| 24 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 4 | | 12 | Palmon Maoz, T.
| 31 | 3/13 | 23.1 | 0/4 | 0.0 | 3/9 | 33.3 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 3 | 4 | 0 | 3 | 9 | | 14 | Arbel, S.
| 20 | 3/10 | 30.0 | 3/7 | 42.9 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 8 | | 15 | Cohen, L.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 21/
65 | 32.3 | 13/
35 | 37.1 | 8/
30 | 26.7 | 15/15 | 100.0 | 9 | 20 | 29 | 4 | 16 | 10 | 0 | 29 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Romania | | Israel |
|---|
| 22/57 | FG M/A | 21/65 | | 15/42
(35.7%)
| FG2P M/A | 13/35
(37.1%)
| | 7/15
(46.7%)
| FG3P M/A | 8/30
(26.7%)
| | 29/37
(78.4%)
| FT M/A | 15/15
(100.0%)
| | 36
(11-25)
| Reb (O-D)
| 29
(9-20)
| | 6 | AS | 4 | | 13 | TO | 16 | | 14 | ST | 10 | | 1 | BS | 0 | | 20 | PF | 29 | | 80 | Pts | 65 |
|
|
|
|
|