 | | Ukraine | 89-82 23-21, 26-27, 25-20, 15-14 | Lithuania | | Date: 23.01.2002, 18:30h | Group:
A | Venue:
Kiev
(UKR)
| Spectators: 6200 | | Referees:
Aliaksandr Yarotski (BLR), Andrei Bostan (MDA) |
|
|  |
TEAM LEADERS |
|
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lebediev, A.
| 19 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 4 | | 5 | Podorvannyy, Y.
| 10 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | | 6 | Iailo, L.
| 40 | 7/14 | 50.0 | 4/9 | 44.4 | 3/5 | 60.0 | 4/4 | 100.0 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 21 | | 7 | Balashov, S.
| 8 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | | 8 | Ievstratenko, V.
| 23 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | | 9 | Lishchuk, S.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Khryapa, N.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | | 11 | Okunskyy, O.
| 35 | 8/15 | 53.3 | 8/14 | 57.1 | 0/1 | 0.0 | 6/7 | 85.7 | 2 | 10 | 12 | 5 | 8 | 0 | 1 | 3 | 22 | | 13 | Korablov, D.
| 21 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | | 15 | Khizhniak, G.
| 32 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 7/9 | 77.8 | 2 | 8 | 10 | 1 | 1 | 2 | 0 | 3 | 15 | | TOTAL | 31/
56 | 55.4 | 26/
42 | 61.9 | 5/
14 | 35.7 | 22/25 | 88.0 | 8 | 29 | 37 | 15 | 19 | 3 | 1 | 18 | 89 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jasikevicius, S.
| 25 | 3/9 | 33.3 | 0/2 | 0.0 | 3/7 | 42.9 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 10 | | 5 | Zukauskas, M.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | | 7 | Stombergas, S.
| 24 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 9 | | 8 | Siskauskas, R.
| 34 | 10/19 | 52.6 | 8/15 | 53.3 | 2/4 | 50.0 | 2/3 | 66.7 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 24 | | 9 | Kaukenas, R.
| 16 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 10 | Macijauskas, A.
| 14 | 4/7 | 57.1 | 2/2 | 100.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | | 11 | Zukauskas, E.
| 37 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 3/5 | 60.0 | 5 | 4 | 9 | 3 | 3 | 2 | 3 | 3 | 15 | | 12 | Masiulis, T.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | | 13 | Maskoliunas, D.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | | 14 | Praskevicius, V.
| 21 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 2/4 | 50.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 7 | | TOTAL | 30/
64 | 46.9 | 21/
42 | 50.0 | 9/
22 | 40.9 | 13/19 | 68.4 | 7 | 13 | 20 | 13 | 10 | 10 | 5 | 24 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Ukraine | | Lithuania |
|---|
| 31/56 | FG M/A | 30/64 | | 26/42
(61.9%)
| FG2P M/A | 21/42
(50.0%)
| | 5/14
(35.7%)
| FG3P M/A | 9/22
(40.9%)
| | 22/25
(88.0%)
| FT M/A | 13/19
(68.4%)
| | 37
(8-29)
| Reb (O-D)
| 20
(7-13)
| | 15 | AS | 13 | | 19 | TO | 10 | | 3 | ST | 10 | | 1 | BS | 5 | | 18 | PF | 24 | | 89 | Pts | 82 |
|
|
|
|
|