CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rosenbergová, E.
| 25 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | | 5 | Zajacová, L.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | | 6 | Ruzickova, L.
| 11 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | | 7 | Hrebikova, T.
| 22 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | | 8 | Zrustova, M.
| 14 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | | 9 | Plísková, R.
| 13 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | | 10 | Drachovská, M.
| 17 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 1/3 | 33.3 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 2 | 7 | | 11 | Sípová, E.
| 15 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | | 12 | Kohoutová, Z.
| 14 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | | 13 | Necásková, A.
| 29 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 10 | | 14 | Luprichova, L.
| 9 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Peklová, I.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 4 | 4 | 2 | 3 | 5 | 2 | 3 | 5 | | TOTAL | 16/
64 | 25.0 | 15/
59 | 25.4 | 1/
5 | 20.0 | 8/16 | 50.0 | 5 | 19 | 24 | 12 | 19 | 19 | 3 | 20 | 41 |
SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Catic, I.
| 24 | 7/14 | 50.0 | 5/9 | 55.6 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 16 | | 5 | Butulija, D.
| 18 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 4 | | 6 | Garcevic, M.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Prcic, D.
| 3 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 8 | Mitov, Z.
| 9 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 9 | Radocaj, T.
| 15 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | | 10 | Knezevic, A.
| 26 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 4 | 2 | 3 | 0 | 2 | 16 | | 11 | Dubljevic, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Zinic, M.
| 30 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 9 | 11 | 1 | 2 | 1 | 0 | 3 | 12 | | 13 | Ilic, V.
| 24 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 6 | 8 | 1 | 2 | 2 | 2 | 2 | 5 | | 14 | Stjepanovic, B.
| 17 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 2 | 1 | 5 | 0 | 2 | 2 | | 15 | Bojovic, M.
| 30 | 7/16 | 43.8 | 6/15 | 40.0 | 1/1 | 100.0 | 0/2 | 0.0 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 3 | 15 | | TOTAL | 35/
80 | 43.8 | 32/
73 | 43.8 | 3/
7 | 42.9 | 6/10 | 60.0 | 10 | 36 | 46 | 16 | 14 | 22 | 2 | 19 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Czech Republic | | Serbia & Montenegro |
|---|
| 16/64 | FG M/A | 35/80 | | 15/59
(25.4%)
| FG2P M/A | 32/73
(43.8%)
| | 1/5
(20.0%)
| FG3P M/A | 3/7
(42.9%)
| | 8/16
(50.0%)
| FT M/A | 6/10
(60.0%)
| | 24
(5-19)
| Reb (O-D)
| 46
(10-36)
| | 12 | AS | 16 | | 19 | TO | 14 | | 19 | ST | 22 | | 3 | BS | 2 | | 20 | PF | 19 | | 41 | Pts | 79 |
|
|
|
|
|