SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Catic, I.
| 23 | 3/8 | 37.5 | 1/4 | 25.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 2 | 8 | | 5 | Butulija, D.
| 20 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | | 6 | Garcevic, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Prcic, D.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Mitov, Z.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 9 | Radocaj, T.
| 17 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | | 10 | Knezevic, A.
| 36 | 7/11 | 63.6 | 7/9 | 77.8 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 17 | | 11 | Dubljevic, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Zinic, M.
| 34 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 5 | 10 | 1 | 6 | 2 | 0 | 1 | 12 | | 13 | Ilic, V.
| 29 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 3/4 | 75.0 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 2 | 5 | | 14 | Stjepanovic, B.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/5 | 40.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 6 | | 15 | Bojovic, M.
| 24 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | | TOTAL | 24/
54 | 44.4 | 22/
43 | 51.2 | 2/
11 | 18.2 | 15/26 | 57.7 | 11 | 19 | 30 | 13 | 15 | 10 | 0 | 12 | 65 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Czank, T.
| 24 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 3/3 | 100.0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | | 5 | Semsei, B.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | | 6 | Köllo, R.
| 19 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | | 7 | Somogyi, A.
| 35 | 8/16 | 50.0 | 6/12 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 18 | | 8 | Treit, L.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Honti, K.
| 40 | 4/12 | 33.3 | 4/10 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 3 | 4 | 0 | 2 | 8 | | 10 | Vincze, V.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | Reiner, D.
| 17 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | | 12 | Tajkov, G.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Pál, S.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Somogyi, N.
| 11 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | | 15 | Horti, D.
| 19 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 3 | 6 | | TOTAL | 24/
56 | 42.9 | 22/
44 | 50.0 | 2/
12 | 16.7 | 6/7 | 85.7 | 4 | 16 | 20 | 8 | 11 | 14 | 1 | 17 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Serbia & Montenegro | | Hungary |
|---|
| 24/54 | FG M/A | 24/56 | | 22/43
(51.2%)
| FG2P M/A | 22/44
(50.0%)
| | 2/11
(18.2%)
| FG3P M/A | 2/12
(16.7%)
| | 15/26
(57.7%)
| FT M/A | 6/7
(85.7%)
| | 30
(11-19)
| Reb (O-D)
| 20
(4-16)
| | 13 | AS | 8 | | 15 | TO | 11 | | 10 | ST | 14 | | 0 | BS | 1 | | 12 | PF | 17 | | 65 | Pts | 56 |
|
|
|
|
|