 | | Hungary | 63-70 16-21, 10-15, 16-22, 21-12 | Bulgaria | | Date: 14.04.2004, 16:00h | Group:
C | Venue:
Novi Sad
(SCG)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Czank, T.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | 5 | Semsei, B.
| 33 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 2 | 3 | 1 | 2 | 5 | 1 | 1 | 13 | | 6 | Köllo, R.
| 21 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | | 7 | Somogyi, A.
| 36 | 7/16 | 43.8 | 4/11 | 36.4 | 3/5 | 60.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 17 | | 8 | Treit, L.
| 5 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | 9 | Honti, K.
| 32 | 3/12 | 25.0 | 3/9 | 33.3 | 0/3 | 0.0 | 2/5 | 40.0 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | 8 | | 10 | Vincze, V.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Reiner, D.
| 6 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | | 12 | Tajkov, G.
| 14 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | | 13 | Pál, S.
| 14 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | | 14 | Somogyi, N.
| 14 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | | 15 | Horti, D.
| 22 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 3 | 5 | 1 | 0 | 4 | 0 | 2 | 11 | | TOTAL | 24/
70 | 34.3 | 21/
60 | 35.0 | 3/
10 | 30.0 | 12/25 | 48.0 | 9 | 17 | 26 | 8 | 6 | 24 | 3 | 14 | 63 |
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zlatanova, J.
| 33 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | | 5 | Naneva, R.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 6 | Rudeva, K.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Georgieva, D.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | Kaloferova, Z.
| 32 | 7/13 | 53.8 | 6/11 | 54.5 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 2 | 3 | 0 | 5 | 15 | | 9 | Nikolova, K.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Bachvarova, R.
| 40 | 7/13 | 53.8 | 6/12 | 50.0 | 1/1 | 100.0 | 4/4 | 100.0 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 19 | | 11 | Georgieva, D.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | | 12 | Dimitrova, E.
| 40 | 4/13 | 30.8 | 3/7 | 42.9 | 1/6 | 16.7 | 4/9 | 44.4 | 2 | 5 | 7 | 6 | 5 | 4 | 0 | 2 | 13 | | 13 | Todorova, V.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Yankova, E.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Slavova-Naneva, R.
| 37 | 5/13 | 38.5 | 5/11 | 45.5 | 0/2 | 0.0 | 1/1 | 100.0 | 4 | 12 | 16 | 0 | 1 | 2 | 0 | 2 | 11 | | TOTAL | 29/
63 | 46.0 | 26/
50 | 52.0 | 3/
13 | 23.1 | 9/15 | 60.0 | 7 | 29 | 36 | 8 | 14 | 10 | 1 | 19 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Hungary | | Bulgaria |
|---|
| 24/70 | FG M/A | 29/63 | | 21/60
(35.0%)
| FG2P M/A | 26/50
(52.0%)
| | 3/10
(30.0%)
| FG3P M/A | 3/13
(23.1%)
| | 12/25
(48.0%)
| FT M/A | 9/15
(60.0%)
| | 26
(9-17)
| Reb (O-D)
| 36
(7-29)
| | 8 | AS | 8 | | 6 | TO | 14 | | 24 | ST | 10 | | 3 | BS | 1 | | 14 | PF | 19 | | 63 | Pts | 70 |
|
|
|
|
|