 | | Germany | 58-63 18-16, 24-17, 6-16, 10-14 | Spain | | Date: 16.04.2004, 21:00h | Group:
B | Venue:
Léon
(ESP)
| Spectators: 1200 | |
|
|  |
TEAM LEADERS |
|
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mersch, L.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Skuballa, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | | 6 | Bär, R.
| 31 | 3/8 | 37.5 | 2/2 | 100.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 6 | 6 | 4 | 6 | 5 | 2 | 2 | 7 | | 7 | Feike, J.
| 13 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | | 8 | Hübner, K.
| 26 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | | 9 | Mußgnug, L.
| 17 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | | 10 | Schnitzler, K.
| 15 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | | 11 | Heinrich, J.
| 10 | 3/8 | 37.5 | 3/5 | 60.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | | 12 | Jedrkowiak, M.
| 16 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 6/7 | 85.7 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 8 | | 13 | Görg, A.
| 26 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 4 | 2 | 0 | 3 | 6 | | 14 | Kropp-Büttner, W.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Fikiel, K.
| 32 | 5/9 | 55.6 | 3/7 | 42.9 | 2/2 | 100.0 | 8/11 | 72.7 | 2 | 5 | 7 | 1 | 3 | 1 | 3 | 0 | 20 | | TOTAL | 20/
52 | 38.5 | 17/
36 | 47.2 | 3/
16 | 18.8 | 15/21 | 71.4 | 5 | 27 | 32 | 9 | 20 | 13 | 5 | 26 | 58 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Taberna Domingo, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Dominguez, S.
| 36 | 6/12 | 50.0 | 5/9 | 55.6 | 1/3 | 33.3 | 7/9 | 77.8 | 0 | 9 | 9 | 3 | 1 | 5 | 0 | 2 | 20 | | 6 | Gomez, S.
| 32 | 6/12 | 50.0 | 5/8 | 62.5 | 1/4 | 25.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 5 | 0 | 4 | 16 | | 7 | Compan, V.
| 21 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | | 8 | Cruz, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Arguello, P.
| 10 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | | 10 | Pina, M.
| 27 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 3 | 6 | | 11 | Marcos, B.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 12 | Mallaviabarrena, I.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | German, I.
| 24 | 3/12 | 25.0 | 3/9 | 33.3 | 0/3 | 0.0 | 1/3 | 33.3 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 7 | | 14 | Gimeno, L.
| 20 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | | 15 | Garcia, M.
| 24 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/2 | 0.0 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 5 | 6 | | TOTAL | 23/
63 | 36.5 | 21/
49 | 42.9 | 2/
14 | 14.3 | 15/26 | 57.7 | 13 | 25 | 38 | 6 | 12 | 14 | 3 | 21 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Germany | | Spain |
|---|
| 20/52 | FG M/A | 23/63 | | 17/36
(47.2%)
| FG2P M/A | 21/49
(42.9%)
| | 3/16
(18.8%)
| FG3P M/A | 2/14
(14.3%)
| | 15/21
(71.4%)
| FT M/A | 15/26
(57.7%)
| | 32
(5-27)
| Reb (O-D)
| 38
(13-25)
| | 9 | AS | 6 | | 20 | TO | 12 | | 13 | ST | 14 | | 5 | BS | 3 | | 26 | PF | 21 | | 58 | Pts | 63 |
|
|
|
|
|