 | | Finland | 32-75 6-17, 13-17, 8-23, 5-18 | France | | Date: 16.04.2004, 17:00h | Group:
B | Venue:
Léon
(ESP)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ohtonen, F.
| 32 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 8 | 4 | 0 | 3 | 4 | | 5 | Raatikka, M.
| 32 | 1/13 | 7.7 | 1/11 | 9.1 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 4 | 2 | | 6 | Pello, R.
| 18 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/3 | 33.3 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 3 | | 7 | Bedretdin, D.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Kojola, K.
| 22 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 2 | 5 | 0 | 1 | 4 | | 9 | Huuhka, T.
| 20 | 1/9 | 11.1 | 1/5 | 20.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | | 10 | Summanen, M.
| 17 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 4/6 | 66.7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | | 11 | Vauhkonen, P.
| 25 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 3 | | 12 | Alasentie, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Silvonen, S.
| 12 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 14 | Koponen, H.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Sten, M.
| 22 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | | TOTAL | 11/
55 | 20.0 | 9/
38 | 23.7 | 2/
17 | 11.8 | 8/16 | 50.0 | 3 | 24 | 27 | 4 | 19 | 12 | 1 | 17 | 32 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gounon, M.
| 12 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | | 5 | Digbeu, J.
| 12 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | | 6 | Diakho, R.
| 21 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 0 | 4 | 1 | 0 | 0 | 4 | | 7 | Costaz, C.
| 23 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 2 | 8 | | 8 | Assilamehou, Y.
| 11 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | | 9 | Gruszczynski, S.
| 25 | 3/11 | 27.3 | 2/7 | 28.6 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 2 | 2 | 4 | 3 | 5 | 0 | 1 | 9 | | 10 | Barennes, J.
| 18 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 7 | 8 | 1 | 2 | 2 | 0 | 4 | 14 | | 11 | Pagnier, A.
| 16 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | | 12 | Dequecker, J.
| 15 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | | 13 | Gruda, S.
| 20 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 2/3 | 66.7 | 8 | 7 | 15 | 1 | 3 | 1 | 3 | 2 | 14 | | 14 | Mendy, G.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Lo, P.
| 19 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 4 | | TOTAL | 30/
70 | 42.9 | 27/
59 | 45.8 | 3/
11 | 27.3 | 12/17 | 70.6 | 16 | 36 | 52 | 15 | 20 | 17 | 4 | 16 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Finland | | France |
|---|
| 11/55 | FG M/A | 30/70 | | 9/38
(23.7%)
| FG2P M/A | 27/59
(45.8%)
| | 2/17
(11.8%)
| FG3P M/A | 3/11
(27.3%)
| | 8/16
(50.0%)
| FT M/A | 12/17
(70.6%)
| | 27
(3-24)
| Reb (O-D)
| 52
(16-36)
| | 4 | AS | 15 | | 19 | TO | 20 | | 12 | ST | 17 | | 1 | BS | 4 | | 17 | PF | 16 | | 32 | Pts | 75 |
|
|
|
|
|