 | | Spain | 71-59 13-15, 23-14, 11-11, 24-19 | Turkey | | Date: 17.04.2004, 20:30h | Group:
B | Venue:
Léon
(ESP)
| Spectators: 1400 | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Taberna Domingo, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Dominguez, S.
| 35 | 2/10 | 20.0 | 2/10 | 20.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 9 | | 6 | Gomez, S.
| 32 | 8/15 | 53.3 | 5/12 | 41.7 | 3/3 | 100.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 20 | | 7 | Compan, V.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Cruz, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Arguello, P.
| 30 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 3/3 | 100.0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | | 10 | Pina, M.
| 27 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 3 | | 11 | Marcos, B.
| 17 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 4 | | 12 | Mallaviabarrena, I.
| DNP | | | | | | | | | | | | | | | | | | | 13 | German, I.
| 20 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | | 14 | Gimeno, L.
| 21 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 12 | | 15 | Garcia, M.
| 17 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 4 | 6 | | TOTAL | 27/
59 | 45.8 | 24/
53 | 45.3 | 3/
6 | 50.0 | 14/21 | 66.7 | 11 | 23 | 34 | 12 | 15 | 10 | 4 | 12 | 71 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Hacioglu, A.
| 29 | 0/6 | 0.0 | 0/3 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | | 6 | Inöntepe, T.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Akar, N.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Siyahdemir, K.
| 25 | 3/8 | 37.5 | 0/4 | 0.0 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 11 | | 9 | Tozlu, S.
| 34 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 3/5 | 60.0 | 3 | 6 | 9 | 1 | 2 | 3 | 1 | 1 | 17 | | 10 | Alben, I.
| 40 | 4/14 | 28.6 | 3/11 | 27.3 | 1/3 | 33.3 | 2/4 | 50.0 | 6 | 4 | 10 | 5 | 2 | 10 | 0 | 3 | 11 | | 11 | Kayalar, H.
| 26 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | | 12 | Gezer, M.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | | 13 | Tanacan, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Bakircioglu, M.
| 30 | 5/15 | 33.3 | 5/10 | 50.0 | 0/5 | 0.0 | 0/0 | 0.0 | 6 | 5 | 11 | 0 | 4 | 0 | 0 | 2 | 10 | | 15 | Akova, A.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | TOTAL | 24/
66 | 36.4 | 20/
50 | 40.0 | 4/
16 | 25.0 | 7/13 | 53.8 | 16 | 19 | 35 | 9 | 12 | 15 | 1 | 20 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Spain | | Turkey |
|---|
| 27/59 | FG M/A | 24/66 | | 24/53
(45.3%)
| FG2P M/A | 20/50
(40.0%)
| | 3/6
(50.0%)
| FG3P M/A | 4/16
(25.0%)
| | 14/21
(66.7%)
| FT M/A | 7/13
(53.8%)
| | 34
(11-23)
| Reb (O-D)
| 35
(16-19)
| | 12 | AS | 9 | | 15 | TO | 12 | | 10 | ST | 15 | | 4 | BS | 1 | | 12 | PF | 20 | | 71 | Pts | 59 |
|
|
|
|
|