 | | Israel | 63-80 17-23, 19-16, 15-23, 12-18 | Czech Republic | | Date: 17.04.2003, 15:00h | Group:
C | Venue:
Szolnok
(HUN)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Shalom, N.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Agassi, K.
| 26 | 7/16 | 43.8 | 6/14 | 42.9 | 1/2 | 50.0 | 1/1 | 100.0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 16 | | 6 | Farchi, O.
| 15 | 3/10 | 30.0 | 2/4 | 50.0 | 1/6 | 16.7 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | | 7 | Zerkov, Y.
| 25 | 4/10 | 40.0 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 10 | | 8 | Nelgas, H.
| 7 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 9 | Segal, C.
| 30 | 2/10 | 20.0 | 0/4 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 6 | | 10 | Ohanon, L.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | | 11 | Kunda, Y.
| 13 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | | 12 | Gambash, S.
| 22 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 5 | 10 | 1 | 2 | 6 | 0 | 3 | 7 | | 13 | Abramzon, E.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | | 14 | Kaplan, M.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | | 15 | Golan, L.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 1 | | TOTAL | 24/
73 | 32.9 | 18/
53 | 34.0 | 6/
20 | 30.0 | 9/11 | 81.8 | 10 | 18 | 28 | 8 | 17 | 18 | 3 | 20 | 63 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zrustova, M.
| 40 | 6/15 | 40.0 | 2/5 | 40.0 | 4/10 | 40.0 | 11/11 | 100.0 | 0 | 5 | 5 | 2 | 4 | 8 | 2 | 3 | 27 | | 5 | Kubonova, E.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Vyhnakova, M.
| 23 | 2/9 | 22.2 | 1/3 | 33.3 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 5 | | 7 | Peckova, T.
| 36 | 7/12 | 58.3 | 7/11 | 63.6 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 2 | 7 | 3 | 4 | 1 | 15 | | 8 | Jelinkova, P.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Husnikova, M.
| 36 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | | 10 | Bromova, K.
| 23 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 16 | | 11 | Filipkova, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Vechtova, A.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | | 13 | Novakova, V.
| 24 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 2 | 3 | 2 | 1 | 1 | 10 | | 14 | Danesova, V.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Luprichova, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 28/
58 | 48.3 | 22/
37 | 59.5 | 6/
21 | 28.6 | 18/19 | 94.7 | 7 | 23 | 30 | 12 | 19 | 18 | 7 | 14 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Czech Republic |
|---|
| 24/73 | FG M/A | 28/58 | | 18/53
(34.0%)
| FG2P M/A | 22/37
(59.5%)
| | 6/20
(30.0%)
| FG3P M/A | 6/21
(28.6%)
| | 9/11
(81.8%)
| FT M/A | 18/19
(94.7%)
| | 28
(10-18)
| Reb (O-D)
| 30
(7-23)
| | 8 | AS | 12 | | 17 | TO | 19 | | 18 | ST | 18 | | 3 | BS | 7 | | 20 | PF | 14 | | 63 | Pts | 80 |
|
|
|
|
|