 | | Hungary | 60-75 8-18, 20-25, 17-14, 15-18 | Spain | | Date: 20.04.2003, 17:00h | Group:
C | Venue:
Szolnok
(HUN)
| Spectators: 600 | |
|
|  |
TEAM LEADERS |
|
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Surányi, B.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Rubold, E.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Szondy, D.
| 22 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 2 | | 7 | Laczi, E.
| 21 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 4 | 12 | | 8 | Fejes, R.
| 25 | 6/13 | 46.2 | 6/12 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 3 | 14 | | 9 | Horti, D.
| 11 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 6/6 | 100.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | | 10 | Vincze, V.
| 28 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/2 | 0.0 | 5 | 2 | 7 | 0 | 1 | 2 | 0 | 1 | 6 | | 11 | Pusztai, S.
| 22 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 6 | | 12 | Velkey, E.
| 29 | 2/8 | 25.0 | 1/2 | 50.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 5 | | 13 | Felházi, B.
| 15 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | | 14 | Gál, E.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 15 | Koncz, N.
| 19 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 2/3 | 66.7 | 2 | 4 | 6 | 1 | 5 | 5 | 1 | 0 | 7 | | TOTAL | 20/
62 | 32.3 | 17/
44 | 38.6 | 3/
18 | 16.7 | 17/21 | 81.0 | 12 | 16 | 28 | 6 | 19 | 21 | 3 | 18 | 60 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Carrillo Vidal, E.
| 6 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | | 5 | Carbo, A.
| 18 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | | 6 | Dominguez, S.
| 7 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 7 | Fernández Fajardo, A.
| 32 | 7/16 | 43.8 | 3/9 | 33.3 | 4/7 | 57.1 | 5/5 | 100.0 | 0 | 3 | 3 | 1 | 2 | 4 | 0 | 2 | 23 | | 8 | Vita Garcia, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Arguello, P.
| 33 | 2/11 | 18.2 | 1/8 | 12.5 | 1/3 | 33.3 | 4/4 | 100.0 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 4 | 9 | | 10 | Gimeno, L.
| 27 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | | 11 | Fabrega, L.
| 27 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | | 12 | Cruz, S.
| 20 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | | 13 | Mallaviabarrena, I.
| 19 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 5 | 5 | 0 | 5 | 1 | 1 | 2 | 4 | | 14 | De La Fuente, A.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | | 15 | Freixanet, J.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 26/
66 | 39.4 | 20/
51 | 39.2 | 6/
15 | 40.0 | 17/20 | 85.0 | 9 | 20 | 29 | 6 | 17 | 15 | 1 | 14 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Hungary | | Spain |
|---|
| 20/62 | FG M/A | 26/66 | | 17/44
(38.6%)
| FG2P M/A | 20/51
(39.2%)
| | 3/18
(16.7%)
| FG3P M/A | 6/15
(40.0%)
| | 17/21
(81.0%)
| FT M/A | 17/20
(85.0%)
| | 28
(12-16)
| Reb (O-D)
| 29
(9-20)
| | 6 | AS | 6 | | 19 | TO | 17 | | 21 | ST | 15 | | 3 | BS | 1 | | 18 | PF | 14 | | 60 | Pts | 75 |
|
|
|
|
|