 | | Israel | 66-82 15-27, 17-16, 16-20, 18-19 | Poland | | Date: 20.04.2003, 15:00h | Group:
C | Venue:
Szolnok
(HUN)
| Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Shalom, N.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Agassi, K.
| 26 | 4/12 | 33.3 | 1/6 | 16.7 | 3/6 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 13 | | 6 | Farchi, O.
| 28 | 4/14 | 28.6 | 1/6 | 16.7 | 3/8 | 37.5 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 13 | | 7 | Zerkov, Y.
| 27 | 3/11 | 27.3 | 1/5 | 20.0 | 2/6 | 33.3 | 4/4 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | | 8 | Nelgas, H.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Segal, C.
| 23 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | | 10 | Ohanon, L.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Kunda, Y.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | | 12 | Gambash, S.
| 19 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | | 13 | Abramzon, E.
| 36 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 3/3 | 100.0 | 9 | 7 | 16 | 1 | 4 | 4 | 0 | 5 | 11 | | 14 | Kaplan, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | | 15 | Golan, L.
| 12 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | | TOTAL | 21/
65 | 32.3 | 11/
39 | 28.2 | 10/
26 | 38.5 | 14/17 | 82.4 | 12 | 13 | 25 | 11 | 10 | 8 | 0 | 24 | 66 |
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rafalowicz, A.
| 40 | 5/13 | 38.5 | 4/7 | 57.1 | 1/6 | 16.7 | 1/1 | 100.0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 12 | | 5 | Pietrzak, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Najtkowska, K.
| 10 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | | 7 | Suknarowska, K.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Kaczmarek, K.
| 38 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 19/20 | 95.0 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 2 | 29 | | 9 | Gajdosz, P.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Micula, M.
| 36 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 3/8 | 37.5 | 5 | 7 | 12 | 2 | 0 | 3 | 3 | 3 | 11 | | 11 | Grochólska, K.
| 36 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 12 | | 12 | Gajewska, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Wdowczyk, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Nawrotek, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Urbaniak, M.
| 38 | 4/7 | 57.1 | 1/3 | 33.3 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | | TOTAL | 26/
47 | 55.3 | 21/
36 | 58.3 | 5/
11 | 45.5 | 25/35 | 71.4 | 8 | 16 | 24 | 6 | 10 | 10 | 4 | 12 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Poland |
|---|
| 21/65 | FG M/A | 26/47 | | 11/39
(28.2%)
| FG2P M/A | 21/36
(58.3%)
| | 10/26
(38.5%)
| FG3P M/A | 5/11
(45.5%)
| | 14/17
(82.4%)
| FT M/A | 25/35
(71.4%)
| | 25
(12-13)
| Reb (O-D)
| 24
(8-16)
| | 11 | AS | 6 | | 10 | TO | 10 | | 8 | ST | 10 | | 0 | BS | 4 | | 24 | PF | 12 | | 66 | Pts | 82 |
|
|
|
|
|